Men's Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Owen O'Donnell 3 3 100.00
2 Aidan Troy 2 2 100.00
2 David Hickey 2 2 100.00
4 michael mitchell 1 1 100.00
4 Joseph Dowley 1 1 100.00
4 Peter O'Halloran 1 1 100.00
7 Fergus Gallagher 9 10 90.00
7 Euan Mann 9 10 90.00
9 Ross Boland 5 6 83.33
9 James Jameson 5 6 83.33
11 Dave Liddy 4 5 80.00
11 Peter Mulvihill 4 5 80.00
13 Edward Wrynn 8 11 72.73
13 Pat Sweetman 8 11 72.73
13 Vaibhav Sapra 8 11 72.73
16 James Lawler 7 10 70.00
16 Brendan Matthews 7 10 70.00
18 Patrick Gordon-Walke… 8 12 66.67
19 Thomas Sexton 6 9 66.67
20 Jez Spratt 2 3 66.67
20 Tommy McArdle 2 3 66.67
22 Michael Birmingham 4 7 57.14
23 Cormac Kenny 6 11 54.55
24 Aidan Dillon 3 6 50.00
25 Ray Flynn 2 4 50.00
26 Justin O'Doherty 1 2 50.00
26 John Sexton 1 2 50.00
26 Oliver Boucher 1 2 50.00
29 Anthony Richardson 4 9 44.44
30 Gary McLean 3 7 42.86
31 Fiachra Coll 3 9 33.33
32 Gordon Hunt 2 6 33.33
33 Terry Dunne 1 4 25.00
34 Shane McAleer 2 9 22.22
35 Kate Kryvosheina 2 10 20.00
36 Cuan Knox 1 7 14.29
37 David Connolly 1 10 10.00
37 Gerry Delaney 1 10 10.00
37 Aneesh Kohli 1 10 10.00
40 Cormac Cassidy 0 10 0.00
41 Colum Proctor 0 4 0.00
42 Tom McKeon 0 2 0.00
42 Morgan O'Donnell 0 2 0.00
44 Rauf Musani 0 1 0.00
44 Hazel Keegan 0 1 0.00
44 Gavin O'Donnell 0 1 0.00
44 Alan Scully 0 1 0.00
44 Sean English 0 1 0.00
44 Eamonn Price 0 1 0.00
44 Anirudh Anand 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Euan Mann 90.00 9 1
2 Vaibhav Sapra 88.89 8 1
3 Fergus Gallagher 100.00 8 0
4 Pat Sweetman 71.43 5 2
5 Dave Liddy 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Euan Mann 4 4 100.00
2 Ross Boland 2 2 100.00
2 David Hickey 2 2 100.00
4 Fiachra Coll 1 1 100.00
4 Owen O'Donnell 1 1 100.00
4 Thomas Sexton 1 1 100.00
4 Peter Mulvihill 1 1 100.00
4 Anthony Richardson 1 1 100.00
4 James Lawler 1 1 100.00
4 James Jameson 1 1 100.00
11 Fergus Gallagher 6 7 85.71
12 Edward Wrynn 3 4 75.00
12 Patrick Gordon-Walke… 3 4 75.00
14 Brendan Matthews 2 3 66.67
14 Pat Sweetman 2 3 66.67
16 Gary McLean 2 4 50.00
17 Cormac Kenny 4 9 44.44
18 Gordon Hunt 2 6 33.33
19 Cuan Knox 1 4 25.00
20 Kate Kryvosheina 1 5 20.00
21 David Connolly 1 6 16.67
22 Shane McAleer 1 7 14.29
23 Gerry Delaney 7 0.00
24 Aneesh Kohli 5 0.00
25 Cormac Cassidy 3 0.00
26 Tom McKeon 2 0.00
27 Sean English 1 0.00
27 Morgan O'Donnell 1 0.00
27 Colum Proctor 1 0.00
Rating Variations
# Name Start End +/- Change
1 Alan Scully 500 896 396
2 Eamonn Price 600 960 360
3 Hazel Keegan 400 752 352
4 Edward Wrynn 600 835 235
5 Dave Liddy 600 834 234
6 Michael Birmingham 600 826 226
7 Anirudh Anand 600 808 208
8 Cormac Kenny 675 839 164
9 Jez Spratt 700 846 146
10 Fergus Gallagher 675 777 102
11 Justin O'Doherty 670 772 102
12 Euan Mann 785 861 76
13 Kate Kryvosheina 688 758 70
14 Aidan Troy 1000 1066 66
15 Gordon Hunt 675 739 64
16 David Hickey 505 565 60
17 James Lawler 815 874 59
18 Gary McLean 708 764 56
19 Owen O'Donnell 767 798 31
20 Pat Sweetman 797 826 29
21 Oliver Boucher 802 830 28
22 Peter Mulvihill 751 778 27
23 Shane McAleer 675 699 24
24 Joseph Dowley 727 747 20
25 Anthony Richardson 825 841 16
26 Patrick Gordon-Walke… 829 838 9
27 Brendan Matthews 811 818 7
28 Tom McKeon 525 529 4
28 John Sexton 825 829 4
30 Colum Proctor 825 828 3
31 David Connolly 813 813 0
31 Aneesh Kohli 819 819 0
33 Rauf Musani 675 675 0
33 Gavin O'Donnell 500 500 0
35 Ross Boland 827 826 -1
36 Morgan O'Donnell 774 768 -6
37 Thomas Sexton 825 818 -7
38 James Jameson 811 801 -10
39 Sean English 825 814 -11
40 Gerry Delaney 811 792 -19
41 Peter O'Halloran 753 733 -20
42 Cuan Knox 800 775 -25
43 Terry Dunne 939 909 -30
44 Ray Flynn 822 787 -35
45 Vaibhav Sapra 885 848 -37
46 michael mitchell 600 532 -68
47 Fiachra Coll 830 756 -74
48 Aidan Dillon 985 904 -81
49 Tommy McArdle 847 754 -93
50 Cormac Cassidy 767 527 -240
Loss Percentages
# Name Lost Played Loss %
1 Cormac Cassidy 10 10 100.00
2 Colum Proctor 4 4 100.00
3 Tom McKeon 2 2 100.00
3 Morgan O'Donnell 2 2 100.00
5 Rauf Musani 1 1 100.00
5 Hazel Keegan 1 1 100.00
5 Gavin O'Donnell 1 1 100.00
5 Alan Scully 1 1 100.00
5 Sean English 1 1 100.00
5 Eamonn Price 1 1 100.00
5 Anirudh Anand 1 1 100.00
12 David Connolly 9 10 90.00
12 Gerry Delaney 9 10 90.00
12 Aneesh Kohli 9 10 90.00
15 Cuan Knox 6 7 85.71
16 Kate Kryvosheina 8 10 80.00
17 Shane McAleer 7 9 77.78
18 Terry Dunne 3 4 75.00
19 Fiachra Coll 6 9 66.67
20 Gordon Hunt 4 6 66.67
21 Gary McLean 4 7 57.14
22 Anthony Richardson 5 9 55.56
23 Aidan Dillon 3 6 50.00
24 Ray Flynn 2 4 50.00
25 Justin O'Doherty 1 2 50.00
25 John Sexton 1 2 50.00
25 Oliver Boucher 1 2 50.00
28 Cormac Kenny 5 11 45.45
29 Michael Birmingham 3 7 42.86
30 Patrick Gordon-Walke… 4 12 33.33
31 Thomas Sexton 3 9 33.33
32 Jez Spratt 1 3 33.33
32 Tommy McArdle 1 3 33.33
34 James Lawler 3 10 30.00
34 Brendan Matthews 3 10 30.00
36 Edward Wrynn 3 11 27.27
36 Pat Sweetman 3 11 27.27
36 Vaibhav Sapra 3 11 27.27
39 Dave Liddy 1 5 20.00
39 Peter Mulvihill 1 5 20.00
41 Ross Boland 1 6 16.67
41 James Jameson 1 6 16.67
43 Fergus Gallagher 1 10 10.00
43 Euan Mann 1 10 10.00
45 Owen O'Donnell 0 3 0.00
46 Aidan Troy 0 2 0.00
46 David Hickey 0 2 0.00
48 michael mitchell 0 1 0.00
48 Joseph Dowley 0 1 0.00
48 Peter O'Halloran 0 1 0.00