Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Joel Parker 3 3 100.00
2 Talis Krumins 2 2 100.00
2 Trevor Wollington 2 2 100.00
2 Stephen Graham 2 2 100.00
5 Thomas Keen 1 1 100.00
5 Tome Necevski 1 1 100.00
5 Jenna George 1 1 100.00
5 Tim Kriebisch 1 1 100.00
5 Shane Edwards 1 1 100.00
5 Carole Burrow 1 1 100.00
11 Anthony Roberts 15 16 93.75
12 Keian Reyes 11 12 91.67
13 Robert McLeod 10 12 83.33
14 Peter Volk 13 16 81.25
15 fred lagerman 8 10 80.00
16 Luke Nilsson 12 16 75.00
17 Dylan Brister 9 12 75.00
18 Logan Holman 3 4 75.00
19 Peter Ellwood 11 15 73.33
20 Chris Burkin 12 17 70.59
20 Robin Brister 12 17 70.59
22 James Bealey 7 10 70.00
23 Mick Salm 9 13 69.23
24 Eric Chiang 2 3 66.67
24 Jia Jay Sia 2 3 66.67
26 Harrison Vogler 7 11 63.64
27 Frank McLean 11 18 61.11
28 Nikos Gavriniotis 1 2 50.00
28 Dylan Tollemache 1 2 50.00
28 David van Jaarsveldt 1 2 50.00
28 James Anderson 1 2 50.00
32 Aaron Meyers 7 15 46.67
33 Terry Smith 8 18 44.44
34 Roger Lennard 4 9 44.44
35 Sheree Jennison 6 14 42.86
35 Wayne Francis 6 14 42.86
37 Vesna McLean 7 17 41.18
38 Saul Edmonds 6 15 40.00
39 Marc Melville 6 16 37.50
39 Graeme Turner 6 16 37.50
41 Fleur Parker 4 11 36.36
42 Kylie Lewis 5 15 33.33
43 Trevor Briggs 4 12 33.33
44 Steve McGuire 2 6 33.33
45 Vicki Carlson 5 16 31.25
46 Adrian Derbyshire 5 18 27.78
47 Robyne Bamberry 4 17 23.53
48 Kevin Bamberry 2 11 18.18
49 Anthony Grice 1 7 14.29
49 Wendy Pearsons 1 7 14.29
51 Peter May 1 13 7.69
52 Mike Martin 1 15 6.67
53 Lacey Lloyd 0 6 0.00
54 Peter Michalk 0 5 0.00
55 Andrew Bilton 0 3 0.00
56 Debbie Halpern 0 2 0.00
57 mick mick 0 1 0.00
57 Mark Craig 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Robert McLeod 83.33 10 2
2 Chris Burkin 100.00 7 0
3 fred lagerman 100.00 5 0
4 Anthony Roberts 100.00 12 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Dylan Brister 2 2 100.00
2 fred lagerman 6 8 75.00
3 Peter Ellwood 7 10 70.00
4 Eric Chiang 2 3 66.67
5 James Bealey 2 4 50.00
6 Peter Volk 1 2 50.00
6 Jia Jay Sia 1 2 50.00
8 Mick Salm 3 7 42.86
9 Frank McLean 2 6 33.33
10 Robin Brister 1 3 33.33
11 Kylie Lewis 4 13 30.77
12 Trevor Briggs 2 7 28.57
12 Sheree Jennison 2 7 28.57
14 Saul Edmonds 2 8 25.00
14 Wayne Francis 2 8 25.00
16 Harrison Vogler 1 4 25.00
16 Steve McGuire 1 4 25.00
18 Robyne Bamberry 3 15 20.00
19 Anthony Grice 1 5 20.00
20 Graeme Turner 2 12 16.67
21 Adrian Derbyshire 2 13 15.38
22 Wendy Pearsons 1 7 14.29
23 Kevin Bamberry 1 8 12.50
23 Fleur Parker 1 8 12.50
23 Aaron Meyers 1 8 12.50
26 Vicki Carlson 1 10 10.00
27 Peter May 1 13 7.69
28 Mike Martin 1 14 7.14
29 Marc Melville 8 0.00
29 Terry Smith 8 0.00
31 Roger Lennard 5 0.00
31 Peter Michalk 5 0.00
33 Vesna McLean 4 0.00
34 Luke Nilsson 3 0.00
34 Chris Burkin 3 0.00
36 Debbie Halpern 2 0.00
36 Andrew Bilton 2 0.00
36 Lacey Lloyd 2 0.00
39 Anthony Roberts 1 0.00
39 Nikos Gavriniotis 1 0.00
39 James Anderson 1 0.00
39 Mark Craig 1 0.00
Rating Variations
# Name Start End +/- Change
1 fred lagerman 500 948 448
2 Dylan Tollemache 500 926 426
3 mick mick 500 810 310
4 Thomas Keen 600 853 253
5 David van Jaarsveldt 600 845 245
6 Jia Jay Sia 745 875 130
7 Joel Parker 815 929 114
8 Eric Chiang 702 793 91
9 Peter Ellwood 989 1047 58
10 Anthony Roberts 879 926 47
11 Luke Nilsson 990 1031 41
12 Mick Salm 821 856 35
13 Chris Burkin 1018 1052 34
14 Keian Reyes 920 954 34
15 James Bealey 1028 1054 26
16 Kylie Lewis 800 821 21
17 James Anderson 962 979 17
18 Robin Brister 1048 1064 16
19 Trevor Briggs 858 871 13
20 Sheree Jennison 911 921 10
21 Steve McGuire 866 873 7
22 Talis Krumins 973 980 7
23 Frank McLean 960 966 6
23 Adrian Derbyshire 864 870 6
25 Aaron Meyers 1021 1027 6
26 Wayne Francis 951 957 6
27 Roger Lennard 974 980 6
28 Carole Burrow 948 954 6
29 Jenna George 877 882 5
30 Robyne Bamberry 811 815 4
31 Fleur Parker 959 961 2
32 Mike Martin 887 887 0
33 Peter Michalk 947 947 0
34 Tim Kriebisch 1115 1115 0
35 Saul Edmonds 990 989 -1
36 Harrison Vogler 961 960 -1
37 Wendy Pearsons 829 828 -1
38 Debbie Halpern 910 909 -1
39 Mark Craig 914 913 -1
40 Dylan Brister 995 993 -2
41 Robert McLeod 1075 1072 -3
42 Logan Holman 921 914 -7
43 Vicki Carlson 828 820 -8
44 Andrew Bilton 913 905 -8
45 Terry Smith 903 894 -9
46 Graeme Turner 836 827 -9
47 Vesna McLean 858 848 -10
48 Marc Melville 986 976 -10
49 Stephen Graham 1142 1132 -10
50 Tome Necevski 1057 1045 -12
51 Peter May 782 768 -14
52 Kevin Bamberry 905 891 -14
53 Anthony Grice 999 985 -14
54 Shane Edwards 925 906 -19
55 Peter Volk 947 926 -21
56 Nikos Gavriniotis 956 930 -26
57 Trevor Wollington 1027 999 -28
58 Lacey Lloyd 851 813 -38
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Eric Chiang Wayne Francis 30
1 Trevor Briggs Peter Ellwood 30
1 fred lagerman Frank McLean 30
1 Jia Jay Sia Sheree Jennison 30
5 Peter May Lacey Lloyd 28
6 Wayne Francis Dylan Brister 16
6 Mike Martin Peter Volk 16
8 James Bealey Robert McLeod 10
8 Adrian Derbyshire Terry Smith 10
8 Mick Salm Trevor Briggs 10
8 Steve McGuire Trevor Briggs 10
12 Kylie Lewis Lacey Lloyd 9
13 Robyne Bamberry Lacey Lloyd 8
13 Aaron Meyers Robin Brister 8
13 Wendy Pearsons Vesna McLean 8
16 Peter Ellwood Chris Burkin 7
16 Graeme Turner Steve McGuire 7
18 Peter Volk Sheree Jennison 6
18 Harrison Vogler Roger Lennard 6
18 Talis Krumins Fleur Parker 6
18 Anthony Grice Dylan Brister 6
18 Carole Burrow Peter Michalk 6
23 Vicki Carlson Nikos Gavriniotis 5
23 Robin Brister James Bealey 5
23 Saul Edmonds Anthony Grice 5
26 Luke Nilsson Marc Melville 4
26 Frank McLean Harrison Vogler 4
28 Vesna McLean Graeme Turner 3
28 Roger Lennard Wayne Francis 3
28 Joel Parker Adrian Derbyshire 3
28 Anthony Roberts Kevin Bamberry 3
28 James Anderson Peter Volk 3
33 Marc Melville Robin Brister 2
33 Dylan Brister Frank McLean 2
33 Sheree Jennison Dylan Brister 2
33 Lacey Lloyd Frank McLean 2
37 Chris Burkin Marc Melville 1
37 Terry Smith Mick Salm 1
37 Keian Reyes Trevor Briggs 1
37 Tome Necevski Frank McLean 1
37 Logan Holman Graeme Turner 1
37 Fleur Parker Mike Martin 1
37 Robert McLeod Robin Brister 1
37 Jenna George Wendy Pearsons 1
37 Shane Edwards Mick Salm 1
37 Kevin Bamberry Trevor Briggs 1
Loss Percentages
# Name Lost Played Loss %
1 Lacey Lloyd 6 6 100.00
2 Peter Michalk 5 5 100.00
3 Andrew Bilton 3 3 100.00
4 Debbie Halpern 2 2 100.00
5 mick mick 1 1 100.00
5 Mark Craig 1 1 100.00
7 Mike Martin 14 15 93.33
8 Peter May 12 13 92.31
9 Anthony Grice 6 7 85.71
9 Wendy Pearsons 6 7 85.71
11 Kevin Bamberry 9 11 81.82
12 Robyne Bamberry 13 17 76.47
13 Adrian Derbyshire 13 18 72.22
14 Vicki Carlson 11 16 68.75
15 Kylie Lewis 10 15 66.67
16 Trevor Briggs 8 12 66.67
17 Steve McGuire 4 6 66.67
18 Fleur Parker 7 11 63.64
19 Marc Melville 10 16 62.50
19 Graeme Turner 10 16 62.50
21 Saul Edmonds 9 15 60.00
22 Vesna McLean 10 17 58.82
23 Sheree Jennison 8 14 57.14
23 Wayne Francis 8 14 57.14
25 Terry Smith 10 18 55.56
26 Roger Lennard 5 9 55.56
27 Aaron Meyers 8 15 53.33
28 Nikos Gavriniotis 1 2 50.00
28 Dylan Tollemache 1 2 50.00
28 David van Jaarsveldt 1 2 50.00
28 James Anderson 1 2 50.00
32 Frank McLean 7 18 38.89
33 Harrison Vogler 4 11 36.36
34 Eric Chiang 1 3 33.33
34 Jia Jay Sia 1 3 33.33
36 Mick Salm 4 13 30.77
37 James Bealey 3 10 30.00
38 Chris Burkin 5 17 29.41
38 Robin Brister 5 17 29.41
40 Peter Ellwood 4 15 26.67
41 Luke Nilsson 4 16 25.00
42 Dylan Brister 3 12 25.00
43 Logan Holman 1 4 25.00
44 fred lagerman 2 10 20.00
45 Peter Volk 3 16 18.75
46 Robert McLeod 2 12 16.67
47 Keian Reyes 1 12 8.33
48 Anthony Roberts 1 16 6.25
49 Joel Parker 0 3 0.00
50 Talis Krumins 0 2 0.00
50 Trevor Wollington 0 2 0.00
50 Stephen Graham 0 2 0.00
53 Thomas Keen 0 1 0.00
53 Tome Necevski 0 1 0.00
53 Jenna George 0 1 0.00
53 Tim Kriebisch 0 1 0.00
53 Shane Edwards 0 1 0.00
53 Carole Burrow 0 1 0.00