Premier: Division Stats

Win Percentages
# Name Won Played Win %
1 BJ Honour 7 7 100.00
2 Bradley Hindle 4 4 100.00
3 Mark Wilson 3 3 100.00
4 Kumail Naqvi 2 2 100.00
4 Nick Randall 2 2 100.00
4 mark l turner 2 2 100.00
7 Jeremy Hibbert 1 1 100.00
7 Terrence Gibbons 1 1 100.00
7 Solayman Nowrozi 1 1 100.00
7 Craig Hill 1 1 100.00
7 Sunil Seth 1 1 100.00
7 Aaron Sutton 1 1 100.00
7 David Turner 1 1 100.00
7 Cameron Darton 1 1 100.00
7 Mark Turner 1 1 100.00
7 Lee Webster 1 1 100.00
17 Thomas Calvert 12 13 92.31
18 Roger Williamson 20 22 90.91
19 Ben Harris 14 16 87.50
20 Gianluca Bushell-O’C… 18 21 85.71
21 Matthew Scott 16 19 84.21
22 Joel Roshan Raj 8 10 80.00
23 Cale Williams 16 21 76.19
24 Rohan Siddans 12 16 75.00
25 Scott O'Shea 14 20 70.00
25 Kayden Canty 14 20 70.00
27 Cameron Horchner 7 10 70.00
28 David Hass 13 19 68.42
29 Peter Rose 15 22 68.18
30 Sebastien Clavel 12 18 66.67
31 Tim Prins 10 15 66.67
32 Josh Mcgregor 4 6 66.67
33 Ben van der Kreek 2 3 66.67
33 Irene Fossen 2 3 66.67
35 Lijana Sultana 7 11 63.64
36 Kobe Weder 11 18 61.11
37 Lachlan Whyborn 12 20 60.00
38 Mick Benstead 11 19 57.89
39 Phil Spyve 8 14 57.14
40 Brent Turner 8 15 53.33
41 Adrian Kelly 7 14 50.00
42 Andrew Fletcher 5 10 50.00
43 Marika Matanatabu 1 2 50.00
44 Bryce Boukogiannis 8 17 47.06
45 Damon Graham 6 13 46.15
46 Toby Dolman 9 20 45.00
46 Leon McDonald 9 20 45.00
46 Mitchell Stafford 9 20 45.00
49 Joshua Rahul Raj 4 9 44.44
50 Glyn Williams 7 16 43.75
51 Mitchell Fegan 7 17 41.18
52 Samantha Calvert 8 21 38.10
53 Steven Woolley 7 21 33.33
54 Lynnford Stephenson 4 12 33.33
55 Clay Canty 6 19 31.58
56 Scott Smith 5 18 27.78
57 Matt Cumiskey 3 11 27.27
58 Shane Peacock 3 12 25.00
59 Kurstyn Mather 4 20 20.00
60 Mitchell Wilson 3 16 18.75
61 Sean Millard 3 17 17.65
62 Colette Sultana 1 6 16.67
63 Lincoln James 3 19 15.79
64 Martin MacKenzie 2 14 14.29
65 Andy Watson 2 20 10.00
66 Matthew Smith 1 11 9.09
67 Thomas Houston 1 13 7.69
68 Oskar Deacon 1 18 5.56
69 Craig Tanner 0 10 0.00
70 Anthony Oliver 0 3 0.00
71 Matt Ison 0 2 0.00
71 Kym Tracey - Patte 0 2 0.00
71 Andrew Hayes 0 2 0.00
74 Nicholas Craig 0 1 0.00
74 Todd Gurney 0 1 0.00
74 Shane de Waard 0 1 0.00
74 Conway Deacon 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Solayman Nowrozi 1895
2 Sunil Seth 1873
3 David Turner 1838
4 Cameron Darton 1816
5 Bradley Hindle 1766
6 Thomas Calvert 1753
7 Marika Matanatabu 1713
8 Gianluca Bushell-O’C… 1712
9 Cale Williams 1643
10 Lynnford Stephenson 1628
11 Brent Turner 1627
11 Joshua Rahul Raj 1627
13 Colette Sultana 1617
14 Nick Randall 1614
15 Mitchell Fegan 1613
16 Glyn Williams 1608
17 Scott O'Shea 1604
18 Terrence Gibbons 1597
19 Ben Harris 1595
20 Mitchell Stafford 1594
21 Matthew Scott 1591
22 Kobe Weder 1576
23 Craig Tanner 1573
24 Andrew Hayes 1567
25 Sebastien Clavel 1566
26 Bryce Boukogiannis 1562
27 Kumail Naqvi 1561
28 Peter Rose 1556
29 Clay Canty 1551
30 Toby Dolman 1542
30 Rohan Siddans 1542
32 David Hass 1529
33 Lee Webster 1527
34 Cameron Horchner 1523
35 Mark Wilson 1518
36 Martin MacKenzie 1516
37 Roger Williamson 1513
38 Ben van der Kreek 1511
39 Aaron Sutton 1509
40 Matt Ison 1507
41 Samantha Calvert 1492
41 Mitchell Wilson 1492
43 Kayden Canty 1491
44 Lijana Sultana 1490
45 Andrew Fletcher 1478
46 Tim Prins 1477
47 Leon McDonald 1474
48 Mick Benstead 1466
49 Oskar Deacon 1464
50 Steven Woolley 1458
51 BJ Honour 1448
52 Damon Graham 1438
53 Matthew Smith 1433
54 Lachlan Whyborn 1430
55 Josh Mcgregor 1414
56 Joel Roshan Raj 1413
57 Kurstyn Mather 1408
57 Jeremy Hibbert 1408
59 Adrian Kelly 1407
60 Andy Watson 1406
61 mark l turner 1405
62 Thomas Houston 1403
63 Kym Tracey - Patte 1386
64 Phil Spyve 1367
65 Irene Fossen 1365
66 Shane Peacock 1361
67 Scott Smith 1360
68 Craig Hill 1353
69 Shane de Waard 1351
70 Matt Cumiskey 1342
71 Lincoln James 1341
72 Sean Millard 1333
73 Nicholas Craig 1314
74 Anthony Oliver 1303
75 Todd Gurney 1270
76 Conway Deacon 1197
77 Mark Turner 966
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Bradley Hindle 100.00 4 0
2 Matthew Scott 90.91 10 1
3 Sebastien Clavel 100.00 5 0
4 Roger Williamson 100.00 10 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 BJ Honour 2 2 100.00
2 Kumail Naqvi 1 1 100.00
2 Jeremy Hibbert 1 1 100.00
2 Terrence Gibbons 1 1 100.00
2 Irene Fossen 1 1 100.00
2 Craig Hill 1 1 100.00
2 Aaron Sutton 1 1 100.00
2 Mark Turner 1 1 100.00
2 Mark Wilson 1 1 100.00
10 Phil Spyve 7 10 70.00
11 Rohan Siddans 3 5 60.00
12 Peter Rose 5 10 50.00
13 Lijana Sultana 4 8 50.00
14 Sebastien Clavel 2 4 50.00
14 Joel Roshan Raj 2 4 50.00
16 Marika Matanatabu 1 2 50.00
17 Brent Turner 4 9 44.44
18 Clay Canty 6 18 33.33
19 Mitchell Stafford 4 12 33.33
20 Adrian Kelly 3 9 33.33
20 Damon Graham 3 9 33.33
22 Cale Williams 2 6 33.33
22 Scott O'Shea 2 6 33.33
24 Matt Cumiskey 3 10 30.00
25 Lachlan Whyborn 2 7 28.57
25 Kobe Weder 2 7 28.57
25 Kayden Canty 2 7 28.57
28 Mick Benstead 2 8 25.00
28 Scott Smith 2 8 25.00
28 Bryce Boukogiannis 2 8 25.00
31 Matthew Scott 1 4 25.00
31 Cameron Horchner 1 4 25.00
33 Shane Peacock 2 9 22.22
34 Colette Sultana 1 5 20.00
34 Joshua Rahul Raj 1 5 20.00
36 Lincoln James 3 17 17.65
37 Samantha Calvert 2 13 15.38
38 Lynnford Stephenson 1 7 14.29
38 Matthew Smith 1 7 14.29
40 Toby Dolman 1 9 11.11
40 Mitchell Fegan 1 9 11.11
42 Thomas Houston 1 11 9.09
43 Sean Millard 1 13 7.69
44 Steven Woolley 1 14 7.14
45 Andy Watson 1 17 5.88
46 Oskar Deacon 14 0.00
47 Mitchell Wilson 12 0.00
47 Kurstyn Mather 12 0.00
49 Martin MacKenzie 11 0.00
50 Leon McDonald 10 0.00
51 Craig Tanner 9 0.00
52 David Hass 5 0.00
53 Tim Prins 3 0.00
53 Glyn Williams 3 0.00
53 Anthony Oliver 3 0.00
53 Andrew Fletcher 3 0.00
57 Matt Ison 2 0.00
57 Kym Tracey - Patte 2 0.00
57 Josh Mcgregor 2 0.00
57 Gianluca Bushell-O’C… 2 0.00
61 Roger Williamson 1 0.00
61 Nicholas Craig 1 0.00
61 Todd Gurney 1 0.00
61 Andrew Hayes 1 0.00
61 Shane de Waard 1 0.00
61 Ben Harris 1 0.00
61 Ben van der Kreek 1 0.00
61 Conway Deacon 1 0.00
Rating Variations
# Name Start End +/- Change
1 mark l turner 500 1405 905
2 Irene Fossen 600 1365 765
3 Kumail Naqvi 1396 1561 165
4 Aaron Sutton 1361 1509 148
5 Rohan Siddans 1422 1542 120
6 Cameron Horchner 1421 1523 102
7 Kayden Canty 1392 1491 99
8 Lijana Sultana 1415 1490 75
9 Mark Turner 891 966 75
10 BJ Honour 1394 1448 54
11 Kobe Weder 1527 1576 49
12 Joel Roshan Raj 1371 1413 42
13 Marika Matanatabu 1673 1713 40
14 Phil Spyve 1328 1367 39
15 Peter Rose 1521 1556 35
16 Lachlan Whyborn 1396 1430 34
17 Shane de Waard 1317 1351 34
18 Damon Graham 1405 1438 33
19 Ben Harris 1565 1595 30
20 Brent Turner 1598 1627 29
21 Matt Cumiskey 1313 1342 29
22 Matthew Scott 1564 1591 27
23 Jeremy Hibbert 1382 1408 26
24 Gianluca Bushell-O’C… 1687 1712 25
25 Samantha Calvert 1473 1492 19
26 Scott O'Shea 1585 1604 19
27 Andy Watson 1388 1406 18
28 Mick Benstead 1448 1466 18
28 David Hass 1511 1529 18
30 Clay Canty 1534 1551 17
31 Adrian Kelly 1395 1407 12
32 David Turner 1827 1838 11
33 Cale Williams 1633 1643 10
33 Steven Woolley 1448 1458 10
35 Shane Peacock 1351 1361 10
36 Mark Wilson 1508 1518 10
37 Lincoln James 1333 1341 8
38 Cameron Darton 1808 1816 8
39 Roger Williamson 1506 1513 7
40 Matt Ison 1502 1507 5
41 Josh Mcgregor 1411 1414 3
42 Kym Tracey - Patte 1383 1386 3
43 Ben van der Kreek 1509 1511 2
44 Mitchell Fegan 1612 1613 1
44 Bryce Boukogiannis 1561 1562 1
46 Andrew Fletcher 1477 1478 1
47 Thomas Houston 1403 1403 0
48 Solayman Nowrozi 1895 1895 0
48 Sunil Seth 1873 1873 0
48 Conway Deacon 1197 1197 0
48 Lee Webster 1527 1527 0
52 Bradley Hindle 1767 1766 -1
53 Terrence Gibbons 1598 1597 -1
54 Joshua Rahul Raj 1630 1627 -3
55 Nick Randall 1617 1614 -3
56 Mitchell Stafford 1598 1594 -4
57 Craig Hill 1357 1353 -4
58 Leon McDonald 1482 1474 -8
59 Mitchell Wilson 1500 1492 -8
60 Anthony Oliver 1312 1303 -9
61 Colette Sultana 1627 1617 -10
62 Sebastien Clavel 1579 1566 -13
63 Nicholas Craig 1328 1314 -14
64 Lynnford Stephenson 1645 1628 -17
65 Toby Dolman 1561 1542 -19
66 Scott Smith 1379 1360 -19
67 Martin MacKenzie 1538 1516 -22
68 Craig Tanner 1595 1573 -22
69 Tim Prins 1501 1477 -24
70 Andrew Hayes 1591 1567 -24
71 Sean Millard 1360 1333 -27
72 Matthew Smith 1464 1433 -31
73 Oskar Deacon 1498 1464 -34
74 Thomas Calvert 1787 1753 -34
75 Kurstyn Mather 1443 1408 -35
76 Todd Gurney 1309 1270 -39
77 Glyn Williams 1661 1608 -53
Biggest Rating Gain from a Single Match
# Name Against Gain
1 BJ Honour Rohan Siddans 30
1 Brent Turner Thomas Calvert 30
1 Samantha Calvert Kobe Weder 30
1 Jeremy Hibbert Tim Prins 30
1 Scott Smith Kurstyn Mather 30
1 Aaron Sutton David Hass 30
1 Thomas Houston Matthew Smith 30
1 Mark Turner Matt Cumiskey 30
9 Peter Rose Sebastien Clavel 28
10 Mitchell Stafford Glyn Williams 24
10 Craig Hill Thomas Houston 24
12 Damon Graham Matthew Smith 16
13 Colette Sultana Cale Williams 12
14 Clay Canty Scott O'Shea 11
14 Matt Cumiskey Scott Smith 11
16 Rohan Siddans Tim Prins 10
16 Mick Benstead Kayden Canty 10
16 Adrian Kelly Rohan Siddans 10
19 Matthew Scott Colette Sultana 9
19 Sebastien Clavel Mitchell Fegan 9
19 Joel Roshan Raj Thomas Houston 9
19 Sean Millard Scott Smith 9
19 Terrence Gibbons Glyn Williams 9
19 Irene Fossen Scott Smith 9
25 Scott O'Shea Ben Harris 8
25 Cale Williams Glyn Williams 8
25 Shane Peacock Phil Spyve 8
25 Phil Spyve Scott Smith 8
25 Bryce Boukogiannis Mitchell Stafford 8
30 Lijana Sultana Leon McDonald 7
30 Lynnford Stephenson Glyn Williams 7
32 Marika Matanatabu Gianluca Bushell-O’C… 6
32 Mitchell Wilson Leon McDonald 6
32 Toby Dolman Bryce Boukogiannis 6
35 Gianluca Bushell-O’C… Thomas Calvert 5
35 Kobe Weder Cale Williams 5
35 Steven Woolley Mick Benstead 5
35 Andy Watson Tim Prins 5
35 Lincoln James Lachlan Whyborn 5
35 Kurstyn Mather Thomas Houston 5
35 Martin MacKenzie Cale Williams 5
35 Nicholas Craig Andrew Fletcher 5
35 Matthew Smith Steven Woolley 5
44 Leon McDonald Andrew Fletcher 4
45 Roger Williamson Tim Prins 3
45 Kayden Canty Samantha Calvert 3
45 Cameron Horchner Matt Ison 3
45 Ben Harris Peter Rose 3
45 Mitchell Fegan Brent Turner 3
45 Joshua Rahul Raj Mitchell Stafford 3
45 Nick Randall Colette Sultana 3
52 David Hass Roger Williamson 2
52 Oskar Deacon Peter Rose 2
52 Ben van der Kreek Leon McDonald 2
52 Glyn Williams Thomas Calvert 2
52 Mark Wilson Matt Ison 2
52 Anthony Oliver Mick Benstead 2
58 Kumail Naqvi Samantha Calvert 1
58 Lachlan Whyborn Kurstyn Mather 1
58 Josh Mcgregor Sean Millard 1
58 Tim Prins Adrian Kelly 1
58 Andrew Fletcher Kayden Canty 1
Loss Percentages
# Name Lost Played Loss %
1 Craig Tanner 10 10 100.00
2 Anthony Oliver 3 3 100.00
3 Matt Ison 2 2 100.00
3 Kym Tracey - Patte 2 2 100.00
3 Andrew Hayes 2 2 100.00
6 Nicholas Craig 1 1 100.00
6 Todd Gurney 1 1 100.00
6 Shane de Waard 1 1 100.00
6 Conway Deacon 1 1 100.00
10 Oskar Deacon 17 18 94.44
11 Thomas Houston 12 13 92.31
12 Matthew Smith 10 11 90.91
13 Andy Watson 18 20 90.00
14 Martin MacKenzie 12 14 85.71
15 Lincoln James 16 19 84.21
16 Colette Sultana 5 6 83.33
17 Sean Millard 14 17 82.35
18 Mitchell Wilson 13 16 81.25
19 Kurstyn Mather 16 20 80.00
20 Shane Peacock 9 12 75.00
21 Matt Cumiskey 8 11 72.73
22 Scott Smith 13 18 72.22
23 Clay Canty 13 19 68.42
24 Steven Woolley 14 21 66.67
25 Lynnford Stephenson 8 12 66.67
26 Samantha Calvert 13 21 61.90
27 Mitchell Fegan 10 17 58.82
28 Glyn Williams 9 16 56.25
29 Joshua Rahul Raj 5 9 55.56
30 Toby Dolman 11 20 55.00
30 Leon McDonald 11 20 55.00
30 Mitchell Stafford 11 20 55.00
33 Damon Graham 7 13 53.85
34 Bryce Boukogiannis 9 17 52.94
35 Adrian Kelly 7 14 50.00
36 Andrew Fletcher 5 10 50.00
37 Marika Matanatabu 1 2 50.00
38 Brent Turner 7 15 46.67
39 Phil Spyve 6 14 42.86
40 Mick Benstead 8 19 42.11
41 Lachlan Whyborn 8 20 40.00
42 Kobe Weder 7 18 38.89
43 Lijana Sultana 4 11 36.36
44 Sebastien Clavel 6 18 33.33
45 Tim Prins 5 15 33.33
46 Josh Mcgregor 2 6 33.33
47 Ben van der Kreek 1 3 33.33
47 Irene Fossen 1 3 33.33
49 Peter Rose 7 22 31.82
50 David Hass 6 19 31.58
51 Scott O'Shea 6 20 30.00
51 Kayden Canty 6 20 30.00
53 Cameron Horchner 3 10 30.00
54 Rohan Siddans 4 16 25.00
55 Cale Williams 5 21 23.81
56 Joel Roshan Raj 2 10 20.00
57 Matthew Scott 3 19 15.79
58 Gianluca Bushell-O’C… 3 21 14.29
59 Ben Harris 2 16 12.50
60 Roger Williamson 2 22 9.09
61 Thomas Calvert 1 13 7.69
62 BJ Honour 0 7 0.00
63 Bradley Hindle 0 4 0.00
64 Mark Wilson 0 3 0.00
65 Kumail Naqvi 0 2 0.00
65 Nick Randall 0 2 0.00
65 mark l turner 0 2 0.00
68 Jeremy Hibbert 0 1 0.00
68 Terrence Gibbons 0 1 0.00
68 Solayman Nowrozi 0 1 0.00
68 Craig Hill 0 1 0.00
68 Sunil Seth 0 1 0.00
68 Aaron Sutton 0 1 0.00
68 David Turner 0 1 0.00
68 Cameron Darton 0 1 0.00
68 Mark Turner 0 1 0.00
68 Lee Webster 0 1 0.00