Reserve League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Joshua Deutschmann | 8 | 8 | 100.00 |
2 | Mark Dunn | 4 | 4 | 100.00 |
2 | Craig van der Wath | 4 | 4 | 100.00 |
2 | Michael Hambly | 4 | 4 | 100.00 |
2 | Jarrod Cousins | 4 | 4 | 100.00 |
6 | Gareth-Jon Hibberd | 2 | 2 | 100.00 |
6 | Marc Rausch | 2 | 2 | 100.00 |
6 | Olumoroti Ojo-Akinku… | 2 | 2 | 100.00 |
6 | Teagan Russell | 2 | 2 | 100.00 |
10 | David Jacques | 1 | 1 | 100.00 |
10 | kutlwano jerry hlat… | 1 | 1 | 100.00 |
10 | Andrew Strydom | 1 | 1 | 100.00 |
10 | Jaishal Chiba | 1 | 1 | 100.00 |
10 | Carl Beckerling | 1 | 1 | 100.00 |
10 | Amukelani Zitha | 1 | 1 | 100.00 |
10 | Nikhil Pather | 1 | 1 | 100.00 |
17 | Eric Kpama | 20 | 21 | 95.24 |
18 | Calvin Spencer | 18 | 19 | 94.74 |
19 | Gary Plumstead | 16 | 18 | 88.89 |
20 | Shaun Wormington | 18 | 21 | 85.71 |
21 | Cyal Eigenmann | 11 | 13 | 84.62 |
22 | Divan Potgieter | 10 | 12 | 83.33 |
23 | Riaan du Toit | 9 | 11 | 81.82 |
23 | Shannon Harvey | 9 | 11 | 81.82 |
25 | Cheyna Wood | 4 | 5 | 80.00 |
26 | Warwick Blamey | 17 | 22 | 77.27 |
27 | Lian Bruwer | 9 | 12 | 75.00 |
28 | Michele van Zyl | 3 | 4 | 75.00 |
28 | Bhekisizwe Chokuwa | 3 | 4 | 75.00 |
30 | Dean Maxton | 14 | 19 | 73.68 |
31 | Philip Marais | 5 | 7 | 71.43 |
32 | Bruce Young | 9 | 13 | 69.23 |
33 | Matthew Ferreira | 11 | 16 | 68.75 |
34 | Ross Purbrick | 2 | 3 | 66.67 |
34 | Lucky Carl Ndlovu | 2 | 3 | 66.67 |
34 | Panashe Sithole | 2 | 3 | 66.67 |
37 | Richard Saayman | 7 | 11 | 63.64 |
38 | Marvin Bosman | 12 | 19 | 63.16 |
39 | Pierce Robinson | 10 | 16 | 62.50 |
39 | Matt Redinger | 10 | 16 | 62.50 |
39 | Ashley Tennant | 10 | 16 | 62.50 |
42 | Kalib Sima | 9 | 15 | 60.00 |
43 | Sean Schouten | 3 | 5 | 60.00 |
44 | Olance Mkhize | 13 | 22 | 59.09 |
45 | Brandon Wijtenburg | 7 | 12 | 58.33 |
46 | Dikana Mthombeni | 9 | 16 | 56.25 |
47 | Ronald Weng | 6 | 11 | 54.55 |
48 | Dewald Bredenkamp | 9 | 18 | 50.00 |
49 | Zaco Kruger | 7 | 14 | 50.00 |
50 | Andrew Wallers | 6 | 12 | 50.00 |
51 | Keegan Worth | 5 | 10 | 50.00 |
52 | Alix du Plessis | 4 | 8 | 50.00 |
53 | Makhosonke Ntuli | 3 | 6 | 50.00 |
54 | Francois du Toit | 1 | 2 | 50.00 |
54 | Travis Outram | 1 | 2 | 50.00 |
54 | Craig Ingram-Gillson | 1 | 2 | 50.00 |
54 | Adrian Taylor | 1 | 2 | 50.00 |
54 | Garren Kent | 1 | 2 | 50.00 |
59 | Etienne Schutte | 7 | 15 | 46.67 |
59 | Tyran Elliott | 7 | 15 | 46.67 |
61 | Rowen Hendrikse | 6 | 13 | 46.15 |
62 | Zane Le Roux | 6 | 14 | 42.86 |
63 | Kutlwano Jerry Hlats… | 8 | 20 | 40.00 |
64 | Katlego Kungoane | 6 | 15 | 40.00 |
65 | Mohammed Asad Rahman | 2 | 5 | 40.00 |
65 | Dean Coetzee | 2 | 5 | 40.00 |
67 | Tertius Moolman | 7 | 18 | 38.89 |
68 | Wilfred Besamu | 8 | 21 | 38.10 |
69 | Joshua Barron | 7 | 19 | 36.84 |
69 | Martin Deakins | 7 | 19 | 36.84 |
71 | Heinrich van Rensbur… | 6 | 18 | 33.33 |
72 | Jason Vermaak | 2 | 6 | 33.33 |
72 | Kevin de Lange | 2 | 6 | 33.33 |
74 | William Besamu | 1 | 3 | 33.33 |
75 | Deon Venter | 4 | 13 | 30.77 |
76 | Ryan Wallis | 2 | 7 | 28.57 |
77 | Gary Chapman | 5 | 18 | 27.78 |
78 | Kyle Neumann | 4 | 16 | 25.00 |
78 | Bruce Rouillard | 4 | 16 | 25.00 |
80 | Ethan Porter | 2 | 8 | 25.00 |
81 | Jonno Kleynhans | 1 | 4 | 25.00 |
82 | Kai Bester | 1 | 5 | 20.00 |
83 | Alistair Tyrrell | 3 | 17 | 17.65 |
84 | Player 1 Player 1 | 1 | 6 | 16.67 |
84 | Mohamed Cassim | 1 | 6 | 16.67 |
86 | Simon Sebueng | 1 | 7 | 14.29 |
87 | Kian Garnham | 2 | 15 | 13.33 |
88 | Lee NIELSON | 2 | 16 | 12.50 |
89 | Christopher Duncan | 1 | 8 | 12.50 |
90 | Jennifer Preece | 1 | 10 | 10.00 |
91 | Thabo Kenosi | 0 | 11 | 0.00 |
92 | Jared Viljoen | 0 | 10 | 0.00 |
93 | Tyla-Mae Roux | 0 | 8 | 0.00 |
93 | Niki Louw | 0 | 8 | 0.00 |
95 | Giorgia Dates | 0 | 7 | 0.00 |
96 | Amber Jacoby | 0 | 4 | 0.00 |
97 | Jordyn Campbell | 0 | 3 | 0.00 |
97 | Kevin Dicks | 0 | 3 | 0.00 |
99 | Ian Home | 0 | 2 | 0.00 |
99 | Liam Boyd | 0 | 2 | 0.00 |
99 | Devin Welsh | 0 | 2 | 0.00 |
99 | Tayla Dunn | 0 | 2 | 0.00 |
99 | Philip Marais | 0 | 2 | 0.00 |
99 | Wesley Ngwenya | 0 | 2 | 0.00 |
105 | Dylan Bosman | 0 | 1 | 0.00 |
105 | cameron O'Grady | 0 | 1 | 0.00 |
105 | Joel Kgokong | 0 | 1 | 0.00 |
105 | Johan Thiel | 0 | 1 | 0.00 |
105 | Julian Subbiah | 0 | 1 | 0.00 |
105 | Jordan Campbell | 0 | 1 | 0.00 |
105 | Andreas Bergmann | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Joshua Deutschmann | 100.00 | 8 | 0 |
2 | Eric Kpama | 100.00 | 11 | 0 |
3 | Richard Saayman | 100.00 | 4 | 0 |
4 | Divan Potgieter | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jordan Campbell | 500 | 1439 | 939 |
2 | Jonno Kleynhans | 600 | 1520 | 920 |
3 | kutlwano jerry hlat… | 500 | 1416 | 916 |
4 | Player 1 Player 1 | 500 | 1352 | 852 |
5 | Joel Kgokong | 600 | 1412 | 812 |
6 | Philip Marais | 500 | 1311 | 811 |
7 | Matt Redinger | 600 | 1409 | 809 |
8 | Carl Beckerling | 600 | 1368 | 768 |
9 | Andreas Bergmann | 600 | 1341 | 741 |
10 | Travis Outram | 600 | 1241 | 641 |
11 | Dylan Bosman | 600 | 1145 | 545 |
12 | Etienne Schutte | 825 | 1252 | 427 |
13 | Ian Home | 722 | 1089 | 367 |
14 | Marc Rausch | 1013 | 1309 | 296 |
15 | Zane Le Roux | 1103 | 1395 | 292 |
16 | Dewald Bredenkamp | 1033 | 1287 | 254 |
17 | Kevin Dicks | 1027 | 1251 | 224 |
18 | Giorgia Dates | 600 | 810 | 210 |
19 | Rowen Hendrikse | 1266 | 1454 | 188 |
20 | Mohammed Asad Rahman | 819 | 1000 | 181 |
21 | Andrew Strydom | 665 | 826 | 161 |
22 | Joshua Barron | 1245 | 1388 | 143 |
23 | Amber Jacoby | 786 | 921 | 135 |
24 | Heinrich van Rensbur… | 1217 | 1348 | 131 |
25 | Kalib Sima | 1275 | 1364 | 89 |
26 | Lee NIELSON | 774 | 862 | 88 |
27 | Divan Potgieter | 1361 | 1445 | 84 |
28 | Johan Thiel | 1476 | 1557 | 81 |
29 | Gary Chapman | 1321 | 1399 | 78 |
30 | Devin Welsh | 1276 | 1348 | 72 |
31 | Riaan du Toit | 1405 | 1475 | 70 |
32 | Olance Mkhize | 1396 | 1465 | 69 |
33 | Ross Purbrick | 1049 | 1113 | 64 |
34 | Alistair Tyrrell | 1286 | 1349 | 63 |
35 | Shannon Harvey | 1376 | 1438 | 62 |
36 | Ryan Wallis | 1063 | 1125 | 62 |
37 | Jason Vermaak | 688 | 748 | 60 |
38 | Jarrod Cousins | 1631 | 1688 | 57 |
39 | Calvin Spencer | 1443 | 1496 | 53 |
40 | Eric Kpama | 1504 | 1556 | 52 |
41 | Warwick Blamey | 1372 | 1418 | 46 |
42 | Lian Bruwer | 1418 | 1460 | 42 |
43 | Tertius Moolman | 1370 | 1404 | 34 |
44 | Bruce Rouillard | 1341 | 1375 | 34 |
45 | Niki Louw | 1111 | 1145 | 34 |
46 | Olumoroti Ojo-Akinku… | 1417 | 1451 | 34 |
47 | Cyal Eigenmann | 1471 | 1502 | 31 |
48 | Ethan Porter | 1332 | 1363 | 31 |
49 | David Jacques | 1384 | 1415 | 31 |
50 | Deon Venter | 1283 | 1312 | 29 |
51 | Teagan Russell | 1445 | 1472 | 27 |
52 | Bhekisizwe Chokuwa | 1487 | 1513 | 26 |
53 | Martin Deakins | 1411 | 1433 | 22 |
54 | Ashley Tennant | 1355 | 1376 | 21 |
55 | Alix du Plessis | 1358 | 1379 | 21 |
56 | Craig van der Wath | 1520 | 1539 | 19 |
57 | Andrew Wallers | 1319 | 1337 | 18 |
58 | Kutlwano Jerry Hlats… | 1438 | 1454 | 16 |
59 | Michele van Zyl | 1413 | 1427 | 14 |
60 | Sean Schouten | 1545 | 1556 | 11 |
61 | Mohamed Cassim | 1308 | 1318 | 10 |
62 | Adrian Taylor | 1380 | 1390 | 10 |
63 | Kevin de Lange | 1399 | 1408 | 9 |
64 | Pierce Robinson | 1453 | 1461 | 8 |
65 | Ronald Weng | 1386 | 1394 | 8 |
66 | Michael Hambly | 1501 | 1508 | 7 |
67 | Julian Subbiah | 1093 | 1098 | 5 |
68 | Francois du Toit | 1398 | 1402 | 4 |
69 | Katlego Kungoane | 1405 | 1406 | 1 |
70 | Bruce Young | 1439 | 1440 | 1 |
71 | Jaishal Chiba | 1453 | 1453 | 0 |
72 | William Besamu | 1425 | 1424 | -1 |
73 | Tyla-Mae Roux | 998 | 995 | -3 |
74 | Brandon Wijtenburg | 1450 | 1446 | -4 |
75 | Mark Dunn | 1673 | 1669 | -4 |
76 | Philip Marais | 1386 | 1379 | -7 |
77 | Gareth-Jon Hibberd | 1399 | 1392 | -7 |
78 | Shaun Wormington | 1509 | 1501 | -8 |
79 | Cheyna Wood | 1550 | 1540 | -10 |
79 | Dean Coetzee | 1462 | 1452 | -10 |
81 | Panashe Sithole | 1418 | 1408 | -10 |
82 | Amukelani Zitha | 1664 | 1654 | -10 |
83 | Matthew Ferreira | 1444 | 1433 | -11 |
84 | Joshua Deutschmann | 1626 | 1614 | -12 |
85 | Tayla Dunn | 1357 | 1345 | -12 |
86 | Kyle Neumann | 1428 | 1415 | -13 |
87 | cameron O'Grady | 1346 | 1331 | -15 |
88 | Tyran Elliott | 1446 | 1430 | -16 |
89 | Jordyn Campbell | 1194 | 1178 | -16 |
90 | Liam Boyd | 1459 | 1443 | -16 |
90 | Garren Kent | 1625 | 1609 | -16 |
92 | Thabo Kenosi | 872 | 854 | -18 |
93 | Craig Ingram-Gillson | 1196 | 1178 | -18 |
94 | Wesley Ngwenya | 1283 | 1264 | -19 |
95 | Zaco Kruger | 1432 | 1412 | -20 |
96 | Dean Maxton | 1491 | 1469 | -22 |
97 | Simon Sebueng | 1321 | 1299 | -22 |
98 | Gary Plumstead | 1579 | 1555 | -24 |
99 | Marvin Bosman | 1478 | 1453 | -25 |
100 | Christopher Duncan | 1437 | 1407 | -30 |
101 | Nikhil Pather | 1616 | 1586 | -30 |
102 | Keegan Worth | 1362 | 1331 | -31 |
103 | Richard Saayman | 1451 | 1416 | -35 |
104 | Kian Garnham | 1399 | 1361 | -38 |
105 | Jennifer Preece | 1441 | 1393 | -48 |
106 | Dikana Mthombeni | 1519 | 1469 | -50 |
107 | Jared Viljoen | 1385 | 1335 | -50 |
108 | Wilfred Besamu | 1440 | 1387 | -53 |
109 | Makhosonke Ntuli | 1658 | 1588 | -70 |
110 | Lucky Carl Ndlovu | 1422 | 1342 | -80 |
111 | Kai Bester | 1589 | 1398 | -191 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Thabo Kenosi | 11 | 11 | 100.00 |
2 | Jared Viljoen | 10 | 10 | 100.00 |
3 | Tyla-Mae Roux | 8 | 8 | 100.00 |
3 | Niki Louw | 8 | 8 | 100.00 |
5 | Giorgia Dates | 7 | 7 | 100.00 |
6 | Amber Jacoby | 4 | 4 | 100.00 |
7 | Jordyn Campbell | 3 | 3 | 100.00 |
7 | Kevin Dicks | 3 | 3 | 100.00 |
9 | Ian Home | 2 | 2 | 100.00 |
9 | Liam Boyd | 2 | 2 | 100.00 |
9 | Devin Welsh | 2 | 2 | 100.00 |
9 | Tayla Dunn | 2 | 2 | 100.00 |
9 | Philip Marais | 2 | 2 | 100.00 |
9 | Wesley Ngwenya | 2 | 2 | 100.00 |
15 | Dylan Bosman | 1 | 1 | 100.00 |
15 | cameron O'Grady | 1 | 1 | 100.00 |
15 | Joel Kgokong | 1 | 1 | 100.00 |
15 | Johan Thiel | 1 | 1 | 100.00 |
15 | Julian Subbiah | 1 | 1 | 100.00 |
15 | Jordan Campbell | 1 | 1 | 100.00 |
15 | Andreas Bergmann | 1 | 1 | 100.00 |
22 | Jennifer Preece | 9 | 10 | 90.00 |
23 | Lee NIELSON | 14 | 16 | 87.50 |
24 | Christopher Duncan | 7 | 8 | 87.50 |
25 | Kian Garnham | 13 | 15 | 86.67 |
26 | Simon Sebueng | 6 | 7 | 85.71 |
27 | Player 1 Player 1 | 5 | 6 | 83.33 |
27 | Mohamed Cassim | 5 | 6 | 83.33 |
29 | Alistair Tyrrell | 14 | 17 | 82.35 |
30 | Kai Bester | 4 | 5 | 80.00 |
31 | Kyle Neumann | 12 | 16 | 75.00 |
31 | Bruce Rouillard | 12 | 16 | 75.00 |
33 | Ethan Porter | 6 | 8 | 75.00 |
34 | Jonno Kleynhans | 3 | 4 | 75.00 |
35 | Gary Chapman | 13 | 18 | 72.22 |
36 | Ryan Wallis | 5 | 7 | 71.43 |
37 | Deon Venter | 9 | 13 | 69.23 |
38 | Heinrich van Rensbur… | 12 | 18 | 66.67 |
39 | Jason Vermaak | 4 | 6 | 66.67 |
39 | Kevin de Lange | 4 | 6 | 66.67 |
41 | William Besamu | 2 | 3 | 66.67 |
42 | Joshua Barron | 12 | 19 | 63.16 |
42 | Martin Deakins | 12 | 19 | 63.16 |
44 | Wilfred Besamu | 13 | 21 | 61.90 |
45 | Tertius Moolman | 11 | 18 | 61.11 |
46 | Kutlwano Jerry Hlats… | 12 | 20 | 60.00 |
47 | Katlego Kungoane | 9 | 15 | 60.00 |
48 | Mohammed Asad Rahman | 3 | 5 | 60.00 |
48 | Dean Coetzee | 3 | 5 | 60.00 |
50 | Zane Le Roux | 8 | 14 | 57.14 |
51 | Rowen Hendrikse | 7 | 13 | 53.85 |
52 | Etienne Schutte | 8 | 15 | 53.33 |
52 | Tyran Elliott | 8 | 15 | 53.33 |
54 | Dewald Bredenkamp | 9 | 18 | 50.00 |
55 | Zaco Kruger | 7 | 14 | 50.00 |
56 | Andrew Wallers | 6 | 12 | 50.00 |
57 | Keegan Worth | 5 | 10 | 50.00 |
58 | Alix du Plessis | 4 | 8 | 50.00 |
59 | Makhosonke Ntuli | 3 | 6 | 50.00 |
60 | Francois du Toit | 1 | 2 | 50.00 |
60 | Travis Outram | 1 | 2 | 50.00 |
60 | Craig Ingram-Gillson | 1 | 2 | 50.00 |
60 | Adrian Taylor | 1 | 2 | 50.00 |
60 | Garren Kent | 1 | 2 | 50.00 |
65 | Ronald Weng | 5 | 11 | 45.45 |
66 | Dikana Mthombeni | 7 | 16 | 43.75 |
67 | Brandon Wijtenburg | 5 | 12 | 41.67 |
68 | Olance Mkhize | 9 | 22 | 40.91 |
69 | Kalib Sima | 6 | 15 | 40.00 |
70 | Sean Schouten | 2 | 5 | 40.00 |
71 | Pierce Robinson | 6 | 16 | 37.50 |
71 | Matt Redinger | 6 | 16 | 37.50 |
71 | Ashley Tennant | 6 | 16 | 37.50 |
74 | Marvin Bosman | 7 | 19 | 36.84 |
75 | Richard Saayman | 4 | 11 | 36.36 |
76 | Ross Purbrick | 1 | 3 | 33.33 |
76 | Lucky Carl Ndlovu | 1 | 3 | 33.33 |
76 | Panashe Sithole | 1 | 3 | 33.33 |
79 | Matthew Ferreira | 5 | 16 | 31.25 |
80 | Bruce Young | 4 | 13 | 30.77 |
81 | Philip Marais | 2 | 7 | 28.57 |
82 | Dean Maxton | 5 | 19 | 26.32 |
83 | Lian Bruwer | 3 | 12 | 25.00 |
84 | Michele van Zyl | 1 | 4 | 25.00 |
84 | Bhekisizwe Chokuwa | 1 | 4 | 25.00 |
86 | Warwick Blamey | 5 | 22 | 22.73 |
87 | Cheyna Wood | 1 | 5 | 20.00 |
88 | Riaan du Toit | 2 | 11 | 18.18 |
88 | Shannon Harvey | 2 | 11 | 18.18 |
90 | Divan Potgieter | 2 | 12 | 16.67 |
91 | Cyal Eigenmann | 2 | 13 | 15.38 |
92 | Shaun Wormington | 3 | 21 | 14.29 |
93 | Gary Plumstead | 2 | 18 | 11.11 |
94 | Calvin Spencer | 1 | 19 | 5.26 |
95 | Eric Kpama | 1 | 21 | 4.76 |
96 | Joshua Deutschmann | 0 | 8 | 0.00 |
97 | Mark Dunn | 0 | 4 | 0.00 |
97 | Craig van der Wath | 0 | 4 | 0.00 |
97 | Michael Hambly | 0 | 4 | 0.00 |
97 | Jarrod Cousins | 0 | 4 | 0.00 |
101 | Gareth-Jon Hibberd | 0 | 2 | 0.00 |
101 | Marc Rausch | 0 | 2 | 0.00 |
101 | Olumoroti Ojo-Akinku… | 0 | 2 | 0.00 |
101 | Teagan Russell | 0 | 2 | 0.00 |
105 | David Jacques | 0 | 1 | 0.00 |
105 | kutlwano jerry hlat… | 0 | 1 | 0.00 |
105 | Andrew Strydom | 0 | 1 | 0.00 |
105 | Jaishal Chiba | 0 | 1 | 0.00 |
105 | Carl Beckerling | 0 | 1 | 0.00 |
105 | Amukelani Zitha | 0 | 1 | 0.00 |
105 | Nikhil Pather | 0 | 1 | 0.00 |