1st Division: From 29th August 2017
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
KLF 1 vs. MTE 1 1 Matthew Boote Wayne Kershaw 3 - 0 13-11, 11-7, 11-5
KLF 1 vs. MTE 1 2 Mick Gouweloos Stefano Garas 3 - 0 11-7, 12-10, 11-4
KLF 1 vs. MTE 1 3 Richard Valentine Mike Blumrick 3 - 0 11-9, 11-8, 11-7
KLF 1 vs. MTE 1 4 Yeshkin Maharaj Daniel King 1 - 3 8-11, 11-8, 6-11, 15-17
KLF 1 vs. MTE 1 5 Douglas Senekal Douglas Senekal -
WCC 1 vs. DCC 1 1 Chris Sayer Alex Holmes 1 - 3 4-11, 5-11, 11-9, 8-11
WCC 1 vs. DCC 1 2 Bryce Allsopp Shaun King 3 - 1 12-14, 11-7, 13-11, 11-3
WCC 1 vs. DCC 1 3 Paul Gossman Jarod Naidoo 3 - 1 11-6, 4-11, 11-6, 11-6
WCC 1 vs. DCC 1 4 Chris Moody Douglas Senekal 3 - 0 11-0, 11-0, 11-0
WCC 1 vs. DCC 1 5 Douglas Senekal Douglas Senekal -
GIL 1 vs. TOT 1 1 James Gouweloos Jesse Hutton 0 - 3 6-11, 6-11, 4-11
GIL 1 vs. TOT 1 2 Mark Gouweloos Sam Bowley 3 - 1 12-10, 11-7, 7-11, 11-9
GIL 1 vs. TOT 1 3 Luke Bakke Gareth Bowley 3 - 1 11-6, 11-4, 9-11, 11-3
GIL 1 vs. TOT 1 4 Samantha Herbert Nickolas Daley 3 - 0 11-9, 11-5, 11-9
GIL 1 vs. TOT 1 5 Douglas Senekal Douglas Senekal -
CRU 1 vs. ROV 1 1 Justin Gouweloos David Caine 3 - 0 11-5, 11-7, 11-8
CRU 1 vs. ROV 1 2 Luke McFarland Micheal Howard (Jnr) 3 - 0 11-3, 11-8, 11-7
CRU 1 vs. ROV 1 3 Ryan vd Merwe Darren Price-Moore 3 - 0 11-8, 11-6, 11-7
CRU 1 vs. ROV 1 4 Steve Hughes Guy Hankinson 3 - 0 11-7, 11-4, 11-5
CRU 1 vs. ROV 1 5 Douglas Senekal Douglas Senekal -