Mixed Division 5: From 6th November 2023
Teams Position Home Player(s) Away Player(s) Result
Stormont 2 vs. Brondesbury 2 1 Nathaniel Hodge Match Not Played 3 - 0 11-0, 11-0, 11-0
Stormont 2 vs. Brondesbury 2 2 David Breslin Matt Holbrook 1 - 3 15-13, 10-12, 6-11, 5-11
Stormont 2 vs. Brondesbury 2 3 Mike King James Patterson 3 - 1 9-11, 11-7, 11-7, 11-9
Stormont 2 vs. Brondesbury 2 4 Daniel Moreno Adam Lennox 3 - 0 11-5, 11-3, 11-6
Stormont 2 vs. Brondesbury 2 5 Tony Hulse Tariq Akbar 3 - 1 11-6, 9-11, 11-3, 11-3
Coolhurst 6 vs. Oakleigh Park 4 1 John Hart Nick Healy 2 - 3 11-7, 10-12, 6-11, 11-6, 6-11
Coolhurst 6 vs. Oakleigh Park 4 2 Steve Horncastle Ross Cunningham 1 - 3 9-11, 12-10, 9-11, 5-11
Coolhurst 6 vs. Oakleigh Park 4 3 Richard Cartmel Omer Maroof 1 - 3 11-7, 3-11, 8-11, 9-11
Coolhurst 6 vs. Oakleigh Park 4 4 Zach Moss Tim Cox 3 - 1
Coolhurst 6 vs. Oakleigh Park 4 5 JIMMY AYAD Vincent Tsang 3 - 0 11-6, 11-6, 11-9
Finsbury Outplay 1 vs. Harrow 2 1 Ian Hogg Tony St Louis 3 - 0 11-7, 11-3, 11-1
Finsbury Outplay 1 vs. Harrow 2 2 Stuart Murty Sohail Alam 3 - 0 11-4, 13-11, 11-1
Finsbury Outplay 1 vs. Harrow 2 3 Adam Goodyer Mark Perrin 3 - 2 11-7, 5-11, 9-11, 11-4, 11-7
Finsbury Outplay 1 vs. Harrow 2 4 Pavol Miksa Kush Shah 3 - 0 11-7, 11-5, 11-2
Finsbury Outplay 1 vs. Harrow 2 5 Damien Downes Satarra Thaker 3 - 2 9-11, 11-13, 11-4, 11-9, 11-7