Draw Results
A3: From 7th September 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Koed vs. Sino | 1 | 0 - 2 1-6, 2-6 | ||
Koed vs. Sino | 2 | 2 - 1 6-7, 6-3, 7-6 | ||
Koed vs. Sino | 3 | 1 - 2 6-1, 5-7, 6-7 | ||
Koed vs. Sino | 4 | 1 - 2 6-7, 7-6, 6-7 | ||
Koed vs. Sino | 5 | 2 - 1 3-6, 6-3, 7-6 | ||
Lynw vs. Wier | 1 | 2 - 0 6-3, 6-3 | ||
Lynw vs. Wier | 2 | 2 - 0 7-5, 6-1 | ||
Lynw vs. Wier | 3 | 2 - 1 2-6, 7-6, 7-6 | ||
Lynw vs. Wier | 4 | 2 - 1 6-0, 5-7, 7-6 | ||
Lynw vs. Wier | 5 | 0 - 2 6-7, 5-7 | ||
Rooi vs. Eldo | 1 | 2 - 0 6-4, 6-1 | ||
Rooi vs. Eldo | 2 | 2 - 0 7-5, 7-6 | ||
Rooi vs. Eldo | 3 | 1 - 2 0-6, 6-4, 8-10 | ||
Rooi vs. Eldo | 4 | 0 - 2 6-7, 6-7 | ||
Rooi vs. Eldo | 5 | 1 - 2 6-4, 4-6, 7-10 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Koed vs. Sino | 6 | Reghard Engelbrecht | Thean Schutte | 2 - 1 6-2, 2-6, 7-6 |
Koed vs. Sino | 7 | Alec Nortier | EUGENE (E) VENTER | 2 - 0 6-3, 6-1 |
Lynw vs. Wier | 6 | Bernard Esterhuyse | Rohan Prinsloo | 2 - 0 6-2, 6-2 |
Lynw vs. Wier | 7 | Werner du Plessis | Dumisani Jama | 2 - 0 6-4, 6-3 |
Rooi vs. Eldo | 6 | Lungile Mdlazi | BC Botha | 0 - 2 0-6, 3-6 |
Rooi vs. Eldo | 7 | Kuda Tondoro | Kobus Jordaan | 0 - 2 4-6, 3-6 |