B Section: From 14th October 2024
Squash (Doubles)
Teams Position Home Player(s) Away Player(s) Result
07 vs. 11 1 3 - 0 15-13, 15-2, 15-10
07 vs. 11 2 0 - 3 8-15, 2-15, 1-15
07 vs. 11 3 2 - 1 8-15, 15-11, 15-11
07 vs. 11 4 0 - 3 11-15, 13-15, 10-15
15 vs. 08 1 1 - 2 16-14, 12-15, 12-15
15 vs. 08 2 0 - 3 8-15, 5-15, 13-15
15 vs. 08 3 0 - 3 11-15, 9-15, 9-15
15 vs. 08 4 0 - 3 9-15, 12-15, 9-15
09 vs. 10 1 2 - 1 15-8, 16-14, 11-15
09 vs. 10 2 2 - 1 15-12, 13-15, 15-6
09 vs. 10 3 2 - 1 15-12, 12-15, 15-12
09 vs. 10 4 3 - 0 15-10, 15-13, 16-14
14 vs. 16 1 0 - 3 6-15, 5-15, 5-15
14 vs. 16 2 0 - 3 13-15, 9-15, 12-15
14 vs. 16 3 0 - 3 12-15, 4-15, 2-15
14 vs. 16 4 1 - 2 15-6, 14-16, 9-15
13 vs. 12 1 1 - 2 10-15, 10-15, 16-14
13 vs. 12 2 2 - 1 15-5, 15-5, 13-15
13 vs. 12 3 3 - 0 15-12, 15-11, 15-12
13 vs. 12 4 0 - 3 10-15, 10-15, 10-15
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result