7th League: From 29th July 2019
Teams Position Home Player(s) Away Player(s) Result
St Andrew's Sen 7 vs. Bobbiespark 7 1 Henco Meyer Megan Smit-Viljoen 3 - 0 11-6, 11-5, 12-10
St Andrew's Sen 7 vs. Bobbiespark 7 2 Karabelo Mohapi Frans Oosthuizen 3 - 0 11-3, 11-7, 11-4
St Andrew's Sen 7 vs. Bobbiespark 7 3 David Lombard Heinrich Viljoen 2 - 3 6-11, 9-11, 11-7, 13-11, 9-11
St Andrew's Sen 7 vs. Bobbiespark 7 4 Ricky Ntwali Jodie Vermeulen 3 - 0 11-3, 11-8, 11-8
Grey Sek 7 vs. Eunice High School 7 1 Rudolph van Rooyen Match Not Played 3 - 0 11-0, 11-0, 11-0
Grey Sek 7 vs. Eunice High School 7 2 Jacobus Keyter Kgabi Taole 3 - 0 11-3, 11-4, 11-3
Grey Sek 7 vs. Eunice High School 7 3 Juvan Linde Ammi Steyn 3 - 0 11-4, 11-4, 11-1
Grey Sek 7 vs. Eunice High School 7 4 Match Not Played Tamsyn Treyvellan 3 - 0
Oud Studente 7A vs. Grey Prim 7A 1 Martin Malherbe Cobus Schimper 2 - 3 12-10, 12-10, 8-11, 9-11, 6-11
Oud Studente 7A vs. Grey Prim 7A 2 ane viljoen Fawaaz Moosa 0 - 3 7-11, 9-11, 3-11
Oud Studente 7A vs. Grey Prim 7A 3 Martie Harmse Jan Muller 0 - 3 4-11, 7-11, 4-11
Oud Studente 7A vs. Grey Prim 7A 4 Zenebe Hewitt Bernard Wessels 0 - 3 7-11, 6-11, 16-18
St Michael's 7 vs. Oud Studente 7B 1 Marlone Surtees Evert Venter 0 - 3 6-11, 7-11, 7-11
St Michael's 7 vs. Oud Studente 7B 2 Abigail Holloway Corne Stander 3 - 0 11-4, 11-7, 11-6
St Michael's 7 vs. Oud Studente 7B 3 Rethabile kheleli Carika Stander 1 - 3 10-12, 11-8, 9-11, 2-11
St Michael's 7 vs. Oud Studente 7B 4 Caitlin Alberts Douglas Senekal 0 - 3
Tempe 7 vs. Sentraal 7 1 Louis STEYN Tiaan Venter 3 - 2 10-12, 10-12, 11-6, 11-3, 12-10
Tempe 7 vs. Sentraal 7 2 Jan Van der Walt Christoper van Rooyen 2 - 3 11-4, 11-9, 6-11, 5-11, 8-11
Tempe 7 vs. Sentraal 7 3 Cat van Zuydam Megan du Randt 3 - 0 11-4, 11-7, 11-7
Tempe 7 vs. Sentraal 7 4 Karla Claassen Lodewyk Pretorius 3 - 0 11-3, 11-6, 13-11