Division 5: From 3rd October 2016
Teams Position Home Player(s) Away Player(s) Result
BEN 5B vs. VRC 5 - Licence to Lob 1 Keith Bootle Trevor Van Eerden 3 - 1 11-8, 10-12, 11-6, 12-10
BEN 5B vs. VRC 5 - Licence to Lob 2 Mike Benn Matthew Beharry 3 - 1 8-11, 11-1, 11-3, 11-5
BEN 5B vs. VRC 5 - Licence to Lob 3 Stephen Pyne Glenn Doucet 1 - 3 11-6, 6-11, 7-11, 6-11
BEN 5B vs. VRC 5 - Licence to Lob 4 Michael deBruijn Greg Emslie 3 - 0 11-6, 11-5, 11-3
BEN 5B vs. VRC 5 - Licence to Lob 5 Brian Marshall Daniel Eisenberg 3 - 1 11-6, 11-8, 9-11, 11-8
BON D5 vs. TCC 5 - Lions 1 Henry Sojka Brent Wheeler 3 - 1 11-3, 6-11, 12-10, 11-8
BON D5 vs. TCC 5 - Lions 2 Cody Miller Amit Budhwar 3 - 0 11-8, 11-9, 11-8
BON D5 vs. TCC 5 - Lions 3 Tim Cham Shehzad Bharmal 2 - 3 2-11, 12-10, 6-11, 11-7, 7-11
BON D5 vs. TCC 5 - Lions 4 Jerry Gerrior Hamid Shekarchi 1 - 3 12-10, 2-11, 5-11, 3-11
BON D5 vs. TCC 5 - Lions 5 Douglas Huie Tim Charles 2 - 3 8-11, 5-11, 11-4, 11-8, 9-11
RIV D5 - Butler vs. EVE C6 - Mullock 1 Hugh Andrews Juan P Angel 3 - 0 11-5, 11-1, 11-3
RIV D5 - Butler vs. EVE C6 - Mullock 2 David Simpson Mark Ponter 3 - 2 11-9, 6-11, 11-4, 6-11, 11-5
RIV D5 - Butler vs. EVE C6 - Mullock 3 Raymond Phu Randy Mullock 3 - 1 11-8, 6-11, 12-10, 11-8
RIV D5 - Butler vs. EVE C6 - Mullock 4 Wayne Diakow Adam Mullock 0 - 3 3-11, 4-11, 4-11
RIV D5 - Butler vs. EVE C6 - Mullock 5 Rick Blair Match Not Played 3 - 0 11-0, 11-0, 11-0
VLT E5 - Pottinger vs. HOL 5 - Golden Boys - DROPPED 1 Gavin Maxwell Justin Mitchell 0 - 3
VLT E5 - Pottinger vs. HOL 5 - Golden Boys - DROPPED 2 Gavin Maxwell David Thistle 0 - 3
VLT E5 - Pottinger vs. HOL 5 - Golden Boys - DROPPED 3 Gavin Maxwell Valerie Johnson 0 - 3
VLT E5 - Pottinger vs. HOL 5 - Golden Boys - DROPPED 4 Gavin Maxwell Tim Mashford 0 - 3
VLT E5 - Pottinger vs. HOL 5 - Golden Boys - DROPPED 5 Gavin Maxwell Matt McLean 0 - 3