Division 2: From 6th June 2023
Racketball Doubles (Squash 57)
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Berkhamsted 2 vs. Watlington 3 Kev Thorpe Kevin Mears 3 - 1 11-8, 8-11, 11-9, 12-10
Berkhamsted 2 vs. Watlington 4 Oliver Sanders Rich Showan 3 - 0 11-5, 11-4, 11-2
Berkhamsted 2 vs. Watlington 5 Ian Boardman Rob Sutton 1 - 3 9-11, 11-9, 11-13, 9-11
Berkhamsted 2 vs. Watlington 6 Steve Thorpe Peregrine Heathcote 3 - 1 11-5, 7-11, 11-5, 11-7
Wycombe vs. Berkhamsted 1 3 Chris Popham Ian Boardman 2 - 3 11-5, 11-5, 5-11, 5-11, 5-11
Wycombe vs. Berkhamsted 1 4 Richard Kershaw Steve Thorpe 3 - 1 5-11, 11-5, 11-5, 11-5
Wycombe vs. Berkhamsted 1 5 Wade Kirkaldie Kev Thorpe 3 - 1 11-5, 11-5, 5-11, 11-5
Wycombe vs. Berkhamsted 1 6 Ian Gregory Ian Boardman 1 - 3 11-5, 5-11, 5-11, 5-11
Tring vs. Beaconsfield 2 3 Martin Harding Mike Chapples 3 - 0 11-6, 11-5, 13-11
Tring vs. Beaconsfield 2 4 Tim Moran Nic Manley 3 - 0 11-5, 11-3, 11-4
Tring vs. Beaconsfield 2 5 Matt Duncan Gavin Sugden 3 - 1 11-2, 8-11, 11-5, 13-11
Tring vs. Beaconsfield 2 6 Keith Warman Guy Plunkett 3 - 1 11-2, 11-9, 9-11, 11-3
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result