Draw Results
Res A: From 28th May 2023
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Belgrave 3 vs. Brooklyn-Union 1 | 1 | 0 - 2 4-6, 2-6 | ||
Belgrave 3 vs. Brooklyn-Union 1 | 2 | 2 - 0 7-6, 6-4 | ||
Belgrave 3 vs. Brooklyn-Union 1 | 3 | 2 - 0 6-3, 6-3 | ||
Belgrave 3 vs. Brooklyn-Union 1 | 4 | 0 - 2 2-6, 4-6 | ||
Belgrave 3 vs. Brooklyn-Union 1 | 5 | 0 - 2 3-6, 3-6 | ||
Murrayfield 1 vs. Menlo-Alkant 1 | 1 | 0 - 2 3-6, 0-6 | ||
Murrayfield 1 vs. Menlo-Alkant 1 | 2 | 0 - 2 5-7, 6-7 | ||
Murrayfield 1 vs. Menlo-Alkant 1 | 3 | 0 - 2 3-6, 6-7 | ||
Murrayfield 1 vs. Menlo-Alkant 1 | 4 | 0 - 2 0-6, 0-6 | ||
Murrayfield 1 vs. Menlo-Alkant 1 | 5 | 0 - 2 1-6, 3-6 | ||
Wierdapark 1 vs. Lynnwood 3 | 1 | 2 - 0 6-0, 6-1 | ||
Wierdapark 1 vs. Lynnwood 3 | 2 | 2 - 1 7-6, 5-7, 7-6 | ||
Wierdapark 1 vs. Lynnwood 3 | 3 | 2 - 1 3-6, 7-6, 7-6 | ||
Wierdapark 1 vs. Lynnwood 3 | 4 | 2 - 0 6-4, 7-5 | ||
Wierdapark 1 vs. Lynnwood 3 | 5 | 0 - 2 5-7, 4-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Belgrave 3 vs. Brooklyn-Union 1 | 6 |
![]() |
![]() |
0 - 2 1-6, 1-6 |
Belgrave 3 vs. Brooklyn-Union 1 | 7 |
![]() |
![]() |
0 - 2 6-7, 1-6 |
Murrayfield 1 vs. Menlo-Alkant 1 | 6 |
![]() |
![]() |
2 - 1 7-6, 2-6, 6-2 |
Murrayfield 1 vs. Menlo-Alkant 1 | 7 |
![]() |
![]() |
2 - 0 6-0, 6-2 |
Wierdapark 1 vs. Lynnwood 3 | 6 |
![]() |
![]() |
2 - 0 6-0, 6-0 |
Wierdapark 1 vs. Lynnwood 3 | 7 |
![]() |
![]() |
2 - 0 6-0, 6-0 |