Res A: From 4th June 2023
Tennis (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Menlo-Alkant 1 vs. Belgrave 3 1 1 - 2 5-7, 6-4, 2-6
Menlo-Alkant 1 vs. Belgrave 3 2 0 - 2 4-6, 1-6
Menlo-Alkant 1 vs. Belgrave 3 3 2 - 0 6-1, 6-3
Menlo-Alkant 1 vs. Belgrave 3 4 0 - 2 6-7, 5-7
Menlo-Alkant 1 vs. Belgrave 3 5 2 - 0 6-4, 6-1
Brooklyn-Union 1 vs. Lynnwood 3 1 2 - 0 6-3, 6-2
Brooklyn-Union 1 vs. Lynnwood 3 2 0 - 2 2-6, 1-6
Brooklyn-Union 1 vs. Lynnwood 3 3 0 - 2 2-6, 4-6
Brooklyn-Union 1 vs. Lynnwood 3 4 2 - 0 6-2, 6-1
Brooklyn-Union 1 vs. Lynnwood 3 5 2 - 0 6-1, 6-0
Murrayfield 1 vs. Wierdapark 1 1 0 - 2 4-6, 4-6
Murrayfield 1 vs. Wierdapark 1 2 2 - 0 6-0, 6-3
Murrayfield 1 vs. Wierdapark 1 3 0 - 2 2-6, 4-6
Murrayfield 1 vs. Wierdapark 1 4 2 - 0 6-2, 6-3
Murrayfield 1 vs. Wierdapark 1 5 0 - 2 2-6, 2-6
Tennis (Singles)