2019 DSIPT
Mens A
1 | KZN A1 | 41 | 3 | 0 | 0 | ||||
2 | KZN A2 | 20 | 1 | 1 | 0 | ||||
3 | Jesters A | 18 | 1 | 2 | 0 | ||||
4 | Northerns A | 11 | 0 | 2 | 0 |
Mens B
1 | Western Mpumalanga B | 36 | 3 | 0 | 0 | ||||
2 | Northerns B | 36 | 2 | 1 | 0 | ||||
3 | Northerns Summertime Blues | 34 | 2 | 1 | 0 | ||||
4 | Bloemfontein | 23 | 0 | 3 | 0 | ||||
5 | Northerns Invitational PPC | 23 | 1 | 2 | 0 | ||||
6 | KZN B | 21 | 1 | 2 | 0 |
Mens C
1 | Midlands C | 45 | 3 | 0 | 0 | ||||
2 | Easterns C | 29 | 2 | 1 | 0 | ||||
3 | KZN C | 27 | 2 | 1 | 0 | ||||
4 | Western Mpumalanga C | 22 | 2 | 1 | 0 | ||||
5 | Dolphin Coast C2 | 21 | 0 | 3 | 0 | ||||
6 | Dolphin Coast C1 | 12 | 0 | 3 | 0 |
Mens D
1 | Midlands D | 36 | 3 | 0 | 0 | ||||
2 | KZN D | 34 | 2 | 1 | 0 | ||||
3 | South Coast | 31 | 2 | 1 | 0 | ||||
4 | SAPS | 21 | 1 | 2 | 0 | ||||
5 | Dolphin Coast D | 19 | 0 | 3 | 0 | ||||
6 | Easterns D | 18 | 1 | 2 | 0 |
Mens E
1 | Dundee | 40 | 3 | 0 | 0 | ||||
2 | Zululand | 34 | 3 | 0 | 0 | ||||
3 | Western Mpumalanga E | 28 | 2 | 1 | 0 | ||||
4 | Midlands E | 24 | 1 | 2 | 0 | ||||
5 | KZN E2 | 21 | 0 | 3 | 0 | ||||
6 | KZN E1 | 15 | 0 | 3 | 0 |
Mens F
1 | Vaal Triangle F | 39 | 3 | 0 | 0 | ||||
2 | Border | 32 | 2 | 1 | 0 | ||||
3 | Easterns F | 28 | 1 | 2 | 0 | ||||
4 | Free State Boxers | 16 | 0 | 3 | 0 |
Mens G
1 | KZN G | 41 | 3 | 0 | 0 | ||||
2 | Midlands G | 28 | 2 | 1 | 0 | ||||
3 | Free State Bergies | 26 | 1 | 2 | 0 | ||||
4 | Vaal Triangle G | 11 | 0 | 3 | 0 |
Ladies A
1 | Northerns Ladies | 40 | 3 | 0 | 0 | ||||
2 | Ladies Invitational | 34 | 2 | 1 | 0 | ||||
3 | Midlands Ladies A | 31 | 1 | 2 | 0 | ||||
4 | KZN Ladies A | 5 | 0 | 3 | 0 |
Ladies B
1 | Midlands Ladies B | 37 | 3 | 0 | 0 | ||||
2 | Easterns Ladies B | 36 | 2 | 1 | 0 | ||||
3 | Vaal Triangle Ladies | 16 | 1 | 2 | 0 | ||||
4 | KZN Ladies B | 13 | 0 | 3 | 0 |
Ladies C
1 | Easterns Ladies C | 39 | 3 | 0 | 0 | ||||
2 | Dolphin Coast Ladies | 24 | 1 | 2 | 0 | ||||
3 | SAPS Ladies C | 24 | 1 | 2 | 0 | ||||
4 | Midlands Ladies C | 20 | 1 | 2 | 0 |