2023 High School Squash Competition
Division 1/2/3 North East
1 | D1 PAC | 126 | 9 | 0 | 0 | ||||
2 | D3 Pembroke | 115 | 8 | 2 | 0 | ||||
3 | D2 PAC | 99 | 6 | 4 | 0 | ||||
4 | D1 Heritage | 81 | 6 | 3 | 0 | ||||
5 | D3 PAC | 68 | 4 | 6 | 0 | ||||
6 | D1 St Peters | 56 | 4 | 4 | 0 | ||||
7 | D3 Rostrevor | 55 | 3 | 6 | 0 | ||||
8 | D3 St Ignatius | 53 | 4 | 5 | 0 | ||||
9 | D2 Heritage | 52 | 4 | 6 | 0 | ||||
10 | D2 St Ignatius | 51 | 3 | 6 | 0 | ||||
11 | D2 St Peters | 9 | 0 | 9 | 0 |
Year 10 North East
1 | Heritage | 107 | 8 | 1 | 0 | ||||
2 | PAC | 67 | 4 | 7 | 0 | ||||
3 | Pembroke (1) | 52 | 5 | 4 | 1 | ||||
4 | St Peters | 39 | 2 | 6 | 0 | ||||
5 | WITHDRAWN - Pembroke (2) | 2 | 0 | 1 | 1 |
Year 9 North East
1 | St Ignatius (1) | 112 | 8 | 1 | 0 | ||||
2 | Heritage | 101 | 8 | 2 | 0 | ||||
3 | Rostrevor | 42 | 3 | 7 | 0 | ||||
4 | St Ignatius (2) | 41 | 3 | 5 | 0 | ||||
5 | Pembroke (1) | 31 | 1 | 7 | 0 | ||||
6 | Pembroke (2) (Withdrawn) | 0 | 0 | 1 | 0 |
Year 8 North East
1 | Heritage (1) | 97 | 8 | 2 | 0 | ||||
2 | Pembroke (1) | 82 | 7 | 4 | 0 | ||||
3 | PAC (1) | 80 | 5 | 5 | 0 | ||||
4 | St Peters (2) | 79 | 7 | 4 | 0 | ||||
5 | Heritage (2) | 71 | 4 | 5 | 0 | ||||
6 | St Peters (1) | 71 | 4 | 5 | 0 | ||||
7 | PAC (2) | 69 | 4 | 5 | 0 | ||||
8 | St Ignatius (1) | 60 | 4 | 5 | 0 | ||||
9 | Pembroke (2) | 57 | 3 | 6 | 0 | ||||
10 | St Ignatius (2) | 48 | 2 | 7 | 0 |