SOUTH
Div 05
1 | Liverpool 02 | 183 | 9 | 0 | 0 | ||||
2 | Roselands 02 | 122 | 5 | 4 | 0 | ||||
3 | Liverpool 01 | 99 | 5 | 5 | 0 | ||||
4 | Canterbury Squash Club 06 | 99 | 3 | 5 | 0 | ||||
5 | Roselands 03 | 57 | 0 | 8 | 0 |
Div 06
1 | Dgen 07 | 138 | 6 | 3 | 0 | ||||
2 | Engadine 03 | 133 | 7 | 3 | 0 | ||||
3 | Canterbury Squash Club 07 | 121 | 4 | 5 | 0 | ||||
4 | Canterbury Squash Club 08 | 98 | 3 | 5 | 0 | ||||
5 | Engadine 04 | 70 | 2 | 6 | 0 |
Div 07
1 | BDSC 01 | 162 | 9 | 0 | 0 | ||||
2 | BDSC 02 | 127 | 6 | 4 | 0 | ||||
3 | St. George Leagues 01 | 101 | 3 | 6 | 0 | ||||
4 | Dgen 08 | 95 | 2 | 6 | 0 | ||||
5 | Canterbury Squash Club 09 | 75 | 2 | 6 | 0 |
Div 08
1 | Roselands 05 | 182 | 9 | 0 | 0 | ||||
2 | Canterbury Squash Club 10 | 150 | 5 | 4 | 0 | ||||
3 | Dgen 09 | 120 | 6 | 4 | 0 | ||||
4 | BDSC 03 | 70 | 2 | 6 | 0 | ||||
5 | Roselands 04 | 32 | 0 | 8 | 0 |