EAST
Div 05
1 | Sydney Uni 02 | 219 | 11 | 1 | 0 | ||||
2 | Bondi 08 | 111 | 4 | 7 | 0 | ||||
3 | Bondi 07 | 100 | 4 | 7 | 0 | ||||
4 | Hiscoes 04 | 96 | 3 | 7 | 0 |
Div 06
1 | Hiscoes 05 | 176 | 9 | 2 | 0 | ||||
2 | Sydney Uni 04 | 157 | 6 | 6 | 0 | ||||
3 | Bondi 09 | 131 | 5 | 6 | 0 | ||||
4 | Bondi 10 | 96 | 2 | 8 | 0 |
Div 07
1 | Sydney Uni 03 | 200 | 7 | 5 | 0 | ||||
2 | UNSW 01 | 195 | 9 | 2 | 0 | ||||
3 | Sydney Uni 05 | 133 | 5 | 6 | 0 | ||||
4 | Hiscoes 06 | 70 | 1 | 9 | 0 |