Winter/Spring Thursday 2023
Premier
1 | DH 2 Echidnas | 263 | 15 | 8 | 0 | ||||
2 | DH 4 Wombats | 259 | 17 | 6 | 0 | ||||
3 | DH 3 Possum | 239 | 16 | 6 | 0 | ||||
4 | Acacia Ridge 1 | 235 | 14 | 8 | 0 | ||||
5 | DH 1 Koalas | 230 | 12 | 10 | 0 | ||||
6 | DH 5 Sugar Gliders | 228 | 13 | 9 | 0 | ||||
7 | Boast Busters | 194 | 10 | 12 | 0 | ||||
8 | Hib 1 | 193 | 8 | 14 | 0 | ||||
9 | Hib 2 | 183 | 8 | 14 | 0 | ||||
10 | Acacia Ridge 2 | 177 | 10 | 12 | 0 | ||||
11 | Limestone Squash 1 | 170 | 7 | 15 | 0 | ||||
12 | Black Ball Whackers | 117 | 3 | 19 | 0 |
Division 1
1 | DH 6 | 275 | 21 | 2 | 0 | ||||
2 | Hib 3 | 241 | 15 | 7 | 0 | ||||
3 | DH 7 | 238 | 15 | 8 | 0 | ||||
4 | Acacia Ridge 3 | 222 | 13 | 9 | 0 | ||||
5 | First to Last | 195 | 8 | 13 | 0 | ||||
6 | Hib 4 | 185 | 9 | 11 | 1 | ||||
7 | Limestone Squash 2 | 152 | 5 | 16 | 0 | ||||
8 | Gerry and the pacemakers | 80 | 0 | 20 | 1 |
Division 2
1 | Hib 7 | 244 | 15 | 7 | 0 | ||||
2 | DH 9 Drop Bears | 233 | 14 | 8 | 0 | ||||
3 | Usual Suspects | 229 | 13 | 10 | 0 | ||||
4 | DH 10 | 211 | 14 | 9 | 0 | ||||
5 | Hib 8 | 209 | 11 | 10 | 0 | ||||
6 | Hib 6 | 205 | 10 | 11 | 0 | ||||
7 | Acacia Ridge 4 | 150 | 4 | 17 | 0 | ||||
8 | Full Metal Racquet | 139 | 6 | 15 | 0 |
Division 3
1 | Squashaholics | 281 | 21 | 2 | 0 | ||||
2 | DH 11 | 259 | 17 | 5 | 0 | ||||
3 | Racqueeters | 221 | 14 | 9 | 0 | ||||
4 | Acacia Ridge 6 | 204 | 11 | 11 | 0 | ||||
5 | Hib10 | 176 | 8 | 13 | 0 | ||||
6 | Acacia Ridge 5 | 165 | 7 | 14 | 0 | ||||
7 | DH 12 | 160 | 5 | 16 | 0 | ||||
8 | Hib 9 | 138 | 4 | 17 | 0 |
Division 4
1 | Acacia Ridge 8 | 275 | 20 | 1 | 0 | ||||
2 | United Nations | 220 | 14 | 7 | 0 | ||||
3 | Hib 11 | 204 | 13 | 7 | 0 | ||||
4 | DH 12.5 | 190 | 10 | 9 | 0 | ||||
5 | Acacia Ridge 7 | 190 | 10 | 9 | 0 | ||||
6 | DH 13 | 189 | 10 | 9 | 0 | ||||
7 | Acacia Ridge 9 | 161 | 7 | 11 | 0 | ||||
8 | DH 14 | 89 | 2 | 17 | 0 | ||||
9 | Acacia Ridge 10 | 64 | 1 | 17 | 0 |