Vancouver Doubles Squash League
Div 1
1 | VLT BMac | 46 | 5 | 1 | 1 | ||||
2 | HOL KJ | 44 | 4 | 2 | 1 | ||||
3 | EVE Bleay | 42 | 5 | 3 | 0 | ||||
4 | VRC Williams | 31 | 2 | 5 | 1 | ||||
5 | VRC TeKillYa | 21 | 1 | 6 | 1 |
Div 2
1 | HOL James | 50 | 6 | 2 | 0 | ||||
2 | VRC Borrachos | 42 | 4 | 5 | 0 | ||||
3 | EVE Hustlers | 37 | 4 | 5 | 0 | ||||
4 | VLT Gray Matter | 37 | 3 | 5 | 0 |
Div 3
1 | EVE Tigers | 59 | 8 | 0 | 0 | ||||
2 | HOL Kaffka | 42 | 4 | 4 | 0 | ||||
3 | EVE Browick | 37 | 4 | 4 | 0 | ||||
4 | EVE Stiphout | 35 | 3 | 5 | 0 | ||||
5 | VRC Burritos | 23 | 1 | 7 | 0 |
Div 4
1 | VRC Maunder | 62 | 7 | 0 | 2 | ||||
2 | VRC Coutts | 39 | 4 | 5 | 0 | ||||
3 | VLT Money | 36 | 2 | 5 | 1 | ||||
4 | EVE Whitworth | 27 | 2 | 5 | 1 |