Middlesex Seniors Winter League 2023/24
Mixed Division 1
1 | Radlett 1 | 157 | 8 | 2 | 0 | ||||
2 | Southbank 1 | 136 | 6 | 4 | 0 | ||||
3 | Coolhurst 1 | 119 | 5 | 5 | 0 | ||||
4 | Cumberland 1 | 114 | 5 | 5 | 0 | ||||
5 | Coolhurst 2 | 99 | 3 | 7 | 0 | ||||
6 | Oakleigh Park 1 | 81 | 3 | 7 | 0 |
Mixed Division 2
1 | Southbank 2 | 198 | 10 | 2 | 0 | ||||
2 | Paddington | 183 | 9 | 3 | 0 | ||||
3 | Cumberland 2 | 146 | 6 | 6 | 0 | ||||
4 | Coolhurst 3 | 143 | 6 | 6 | 0 | ||||
5 | Coolhurst 4 | 125 | 5 | 7 | 0 | ||||
6 | Brondesbury 1 | 113 | 5 | 7 | 0 | ||||
7 | Stormont 1 | 98 | 1 | 11 | 0 |
Mixed Division 3
1 | Old Actonians 1 | 138 | 7 | 4 | 0 | ||||
2 | Harrow 1 | 138 | 7 | 4 | 0 | ||||
3 | Radlett-2 | 126 | 7 | 4 | 0 | ||||
4 | Britannia 2 | 114 | 5 | 6 | 0 | ||||
5 | Coolhurst 5 | 106 | 4 | 6 | 0 | ||||
6 | Uxbridge 1 | 81 | 3 | 7 | 0 | ||||
7 | Oakleigh Park 2 (Withdrawn) | 0 | 1 | 3 | 0 |
Mixed Division 4
1 | Finchley Manor | 202 | 10 | 2 | 0 | ||||
2 | Westway 1 | 197 | 10 | 2 | 0 | ||||
3 | Britannia 1 | 181 | 9 | 3 | 0 | ||||
4 | Old Actonians 2 | 155 | 6 | 6 | 0 | ||||
5 | Oakleigh Park 3 | 104 | 5 | 7 | 0 | ||||
6 | Uxbridge 2 | 74 | 2 | 10 | 0 | ||||
7 | Southgate 1 | 29 | 0 | 12 | 0 |
Mixed Division 5
1 | Oakleigh Park 4 | 158 | 8 | 2 | 0 | ||||
2 | Coolhurst 6 | 148 | 7 | 3 | 0 | ||||
3 | Harrow 2 | 147 | 7 | 3 | 0 | ||||
4 | Finsbury Outplay 1 | 143 | 6 | 4 | 0 | ||||
5 | Stormont 2 | 51 | 1 | 9 | 0 | ||||
6 | Brondesbury 2 | 40 | 1 | 9 | 0 |
Ladies Division 1
1 | Cumberland Ladies 1 | 213 | 13 | 3 | 0 | ||||
2 | Actonian Ladies | 192 | 11 | 5 | 0 | ||||
3 | Oakleigh Park Ladies | 191 | 11 | 5 | 0 | ||||
4 | CM RINGERS 2 | 188 | 11 | 5 | 0 | ||||
5 | Coolhurst Ladies 1 | 171 | 10 | 5 | 0 | ||||
6 | CM RINGERS 1 | 162 | 8 | 8 | 0 | ||||
7 | Charing Cross Ladies | 82 | 3 | 12 | 0 | ||||
8 | Coolhurst Ladies 2 | 64 | 2 | 13 | 0 | ||||
9 | Clissold | 33 | 1 | 14 | 0 |