Group 1 (Matches Thursdays)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Shrewsbury Squash Club 7: Led by Howard Jones 42 3 1 0
2 Wolverhampton: Roger Towle 38 3 1 0
3 Castle Country Club: Led by Joel Whitehouse 31 2 2 0
4 Shrewsbury Squash Club 2: Led by Pete Cuthbert 22 1 2 0
5 Shropshire Squash Club 1: Led by Graham Walkley 9 0 3 0
Group 2 (Matches Thursdays)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Lilleshall: Led by Martin Powell 31 2 2 0
2 Shrewsbury Squash Club 6: Led by Keith Hansell 31 2 2 0
3 RAF Shawbury: Led by Mark Wilson 30 2 2 0
4 Shropshire Squash Club 2: Led by Tom Hyde 27 2 2 0
5 Shropshire Squash Club Development 1: Powered by Max Ball 25 2 2 0
Group 3 (Matches Thursdays)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Castle Country Club 2: Led by Dean Morris 36 3 0 0
2 Shropshire Squash Club Development 2: Powered by Matt King 35 3 1 0
3 Shrewsbury Squash Club 1: Led by Laura Mather 30 1 3 0
4 Shrewsbury Squash Club 5: Led by Andy Purcell 24 2 1 0
5 Shropshire Squash Club 3: Led by Becky Wright 13 0 4 0
Group 4 (Matches Thursdays)
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Shrewsbury Squash Club 3: Led by Conor Tuite 35 3 0 0
2 Shrewsbury Squash Club 4: Led by Jason Ramsurn 27 2 1 0
3 Shropshire Squash Club 4: Led by Mel Grindrod 11 1 2 0
4 Shropshire Squash Club Development 3: Powered by Ben Schur 4 0 3 0