Tuesday Summer/Autumn 2024
Division 1
1 | DH 6 Lorikeets | 260 | 18 | 3 | 0 | ||||
2 | Hib 5 | 240 | 15 | 5 | 0 | ||||
3 | Fitness Fanatics | 214 | 12 | 8 | 0 | ||||
4 | DH 8 Bald Eagles | 212 | 9 | 11 | 0 | ||||
5 | DH 7 Wallabies | 201 | 9 | 10 | 0 | ||||
6 | Hib 6 | 193 | 8 | 11 | 0 | ||||
7 | Hib 3 | 166 | 6 | 12 | 0 | ||||
8 | Acacia Ridge 01 | 163 | 6 | 12 | 0 | ||||
9 | Hib 4 | 157 | 4 | 15 | 0 |
Premier
1 | DH 2 Drop Bears | 245 | 15 | 4 | 0 | ||||
2 | Hib 1 | 229 | 12 | 6 | 1 | ||||
3 | DH 3 Echidnas | 210 | 11 | 8 | 1 | ||||
4 | DH 1 Sugar Gliders | 179 | 9 | 11 | 0 | ||||
5 | DH 5 Koalas | 176 | 7 | 11 | 0 | ||||
6 | Hib 2 | 174 | 8 | 10 | 0 | ||||
7 | DH 4 Wombats | 139 | 3 | 15 | 0 |
Division 2
1 | DH 9 | 257 | 18 | 5 | 0 | ||||
2 | Struggling on | 236 | 17 | 5 | 0 | ||||
3 | Six Shooter | 197 | 8 | 13 | 0 | ||||
4 | Wasted Potential | 176 | 9 | 13 | 0 | ||||
5 | Hib 7 | 161 | 7 | 13 | 0 | ||||
6 | DH 10 | 155 | 5 | 15 | 0 |
Division 3
1 | Hib 9 The Lemons | 278 | 20 | 2 | 0 | ||||
2 | Hib 8 | 202 | 11 | 12 | 0 | ||||
3 | Acacia Ridge 02 | 200 | 12 | 9 | 1 | ||||
4 | Unsquashables | 195 | 11 | 9 | 1 | ||||
5 | DH 11 | 173 | 8 | 12 | 0 | ||||
6 | Hib10 | 85 | 1 | 19 | 0 |
Division 4
1 | Acacia Ridge 03 | 278 | 19 | 4 | 0 | ||||
2 | Hib 12 | 266 | 19 | 4 | 0 | ||||
3 | Acacia Ridge 05 | 238 | 16 | 6 | 0 | ||||
4 | Acacia Ridge 04 | 183 | 10 | 12 | 0 | ||||
5 | DH 12 | 156 | 7 | 14 | 0 | ||||
6 | DH 14 Newbies | 136 | 7 | 14 | 0 | ||||
7 | Hib 11 | 123 | 6 | 15 | 0 | ||||
8 | DH 13 | 104 | 3 | 18 | 0 |