FLIES
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Cybulski | - | 2 | 0 | 2 | 908 | ||||||
Paul Ryan | - | 1 | 0 | 1 | 895 | ||||||
Pat Hodgson | - | 6 | 2 | 8 | 874 | ||||||
Rob Buddle | - | 1 | 1 | 2 | 829 | ||||||
Kerry McLeod | - | 1 | 1 | 2 | 801 | ||||||
Jim Cross | - | 1 | 0 | 1 | 784 | ||||||
John Davey | - | 1 | 0 | 1 | 777 | ||||||
Gary Hecker | 2 | 9 | 4 | 13 | 755 | ||||||
Les Pollard | - | 1 | 0 | 1 | 693 | ||||||
Hamish Burnett-Read | 3 | 10 | 3 | 13 | 666 | ||||||
Leeanne Hull | - | 0 | 1 | 1 | 658 | ||||||
Bronte Princi | - | 0 | 0 | 576 |
Schedule
Please sign in