JER 4A - Fireballs
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maria Min | 13 | 6 | 3 | 9 | 1345 | ||||||
Andrew Dempsey | Spare | 2 | 1 | 3 | 1289 | ||||||
Jack Cartmel Captain | 1 | 10 | 5 | 15 | 1276 | ||||||
Jim Green | 4 | 7 | 6 | 13 | 1248 | ||||||
Fredrick Leith | 3 | 11 | 9 | 20 | 1245 | ||||||
Hussein Lalani | 5 | 0 | 0 | 1237 | |||||||
Marc Poier | 2 | 9 | 7 | 16 | 1233 | ||||||
Bryan Hack Vice-Captain | 7 | 7 | 7 | 14 | 1204 | ||||||
Fredrik Bjork | Spare | 1 | 1 | 2 | 1195 | ||||||
Simon Min | 6 | 6 | 6 | 12 | 1192 | ||||||
Dennis Lee | 8 | 0 | 1 | 1 | 1188 | ||||||
John Hughes | Spare | 0 | 0 | 1121 | |||||||
Michelle Lindsay | Spare | 0 | 0 | 1098 | |||||||
Bill Magee | 12 | 0 | 0 | 1094 | |||||||
Mike Longhi | 10 | 0 | 0 | 1093 | |||||||
John Glynn | 11 | 0 | 1 | 1 | 1090 | ||||||
Geoffrey Carr | Spare | 0 | 0 | 1076 | |||||||
Andrew Csinger | Spare | 0 | 0 | 1044 | |||||||
derek John | - | 0 | 0 | 1035 | |||||||
Warren Krinsky | 9 | 0 | 1 | 1 | 915 | ||||||
Derrick Rieveley | Spare | 0 | 1 | 1 | 602 |
Schedule
Please sign in