Cashews
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Stedall | - | 1 | 0 | 1 | 1136 | ||||||
Peter Hooper Captain | 1 | 7 | 5 | 12 | 1065 | ||||||
Matt Casey | - | 1 | 0 | 1 | 989 | ||||||
Kym Phelps | - | 1 | 0 | 1 | 908 | ||||||
Zach Sims | - | 0 | 1 | 1 | 906 | ||||||
Hannah Salter | - | 1 | 0 | 1 | 903 | ||||||
Owen Jenner | - | 2 | 1 | 3 | 879 | ||||||
Craig Thomson | 2 | 6 | 5 | 11 | 867 | ||||||
Griff 1 Campbell | 3 | 6 | 5 | 11 | 858 | ||||||
Daniel Neill | - | 1 | 1 | 2 | 689 | ||||||
Nigel Allison | - | 1 | 0 | 1 | 679 | ||||||
John Grbin | 4 | 6 | 5 | 11 | 668 | ||||||
Gary Sims | - | 1 | 0 | 1 | 665 | ||||||
David Donato | - | 1 | 0 | 1 | 651 | ||||||
Dale Jenner | - | 1 | 0 | 1 | 607 | ||||||
Jake Schmidt | 5 | 5 | 6 | 11 | 565 | ||||||
Richard Elkhoury | 6 | 5 | 4 | 9 | 565 | ||||||
Will Price | - | 1 | 0 | 1 | 557 | ||||||
Nathan Scott | - | 0 | 1 | 1 | 553 |
Schedule
Please sign in