Enadine 03
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Healy | 1 | 0 | 1 | 1 | 1327 | ||||||
Nathan Abbott | 8 | 5 | 7 | 12 | 1272 | ||||||
David Lindsay | 6 | 6 | 6 | 12 | 1038 | ||||||
Peter Lukeman | 2 | 6 | 2 | 8 | 1036 | ||||||
Louis Berghold | 7 | 6 | 2 | 8 | 1012 | ||||||
George Trousas | 3 | 0 | 1 | 1 | 967 | ||||||
Quinn Ellis | 12 | 0 | 1 | 1 | 958 | ||||||
Dave Potter | 9 | 0 | 1 | 1 | 957 | ||||||
Peter Fredericks Captain | 10 | 3 | 5 | 8 | 950 | ||||||
Jim Nolan | 11 | 1 | 0 | 1 | 945 | ||||||
Chris Brooks | 4 | 1 | 0 | 1 | 938 | ||||||
David McKeon | 13 | 0 | 1 | 1 | 930 | ||||||
Antonio Kim | 5 | 0 | 1 | 1 | 920 |
Schedule
Please sign in