CRU B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Smith | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 6 | 12 | 1354 | ||||||||
Robert Warwick Captain | 3 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 1013 | ||||||||
Reshma Sewpersadh | 3 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1003 | ||||||||
Brett Wells | 2 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 7 | 14 | 933 | ||||||||
Nathanael Smith | 4 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 4 | 10 | 790 | ||||||||
Bheki Mkhatshwa | 3 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 785 | ||||||||
Tyron McFarland | 1 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 730 |
Schedule
Please sign in