CRU C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan Viljoen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1115 | ||||||||
Crawford Taylor | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 6 | 12 | 1042 | ||||||||
Dave Aldworth Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1040 | ||||||||
Robert Warwick | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1013 | ||||||||
Byron Doherty-Bigara | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 5 | 12 | 814 | ||||||||
Steve Ferreira | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 4 | 7 | 655 | ||||||||
Greg Gearing | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 5 | 12 | 573 |
Schedule
Please sign in