Crusaders 5B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Keevy | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1401 | |||||||||
Kurt Schmelzer | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 1256 | |||||||||
Andrew Casali | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1241 | |||||||||
Martin King | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1228 | |||||||||
Kathy Scott | - | Squash (Doubles) | 0 | 0 | 1204 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1218 | |||||||||
John Hoog | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1198 | |||||||||
Thomas Lawrence | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1163 | |||||||||
Duncan Clayton Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1161 | |||||||||
Peter Botha | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 857 |
Schedule
Please sign in