NMU 8
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruben Pretorius | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1251 | |||||||||
Michael Durrheim Captain | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 8 | 15 | 1212 | |||||||||
Dylan Pullen | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 9 | 15 | 1001 | |||||||||
Byron Blakey-Milner | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 915 | |||||||||
Philile Ralane | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 900 | |||||||||
Ross Bartlett | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 840 | |||||||||
Nathan Le Roux | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 754 | |||||||||
Jay-Dee Saunders | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 9 | 7 | 16 | 658 |
Schedule
Please sign in