RIESLING
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Treloar Captain | 1 | 4 | 7 | 11 | 1062 | ||||||
Damian Smith | 2 | 5 | 5 | 10 | 1029 | ||||||
Matt Casey | - | 0 | 1 | 1 | 989 | ||||||
John Walker | - | 1 | 0 | 1 | 924 | ||||||
Larn McMurray | - | 1 | 0 | 1 | 899 | ||||||
Craig Thomson | - | 0 | 1 | 1 | 867 | ||||||
Griff 1 Campbell | - | 1 | 0 | 1 | 858 | ||||||
Lesley Randolph | - | 0 | 1 | 1 | 853 | ||||||
Stacey Boots | - | 0 | 1 | 1 | 822 | ||||||
Mark Vincent | - | 0 | 1 | 1 | 731 | ||||||
Trevor Mace | 3 | 5 | 3 | 8 | 703 | ||||||
Grant Thomson | 4 | 6 | 7 | 13 | 644 | ||||||
Matt Stewart | - | 0 | 1 | 1 | 608 | ||||||
Will Price | 6 | 5 | 7 | 12 | 557 | ||||||
Nathan Scott | - | 1 | 0 | 1 | 553 | ||||||
craig jaeschke | 5 | 4 | 5 | 9 | 540 | ||||||
Callen Bubner | - | 1 | 0 | 1 | 525 |
Schedule
Please sign in