2 Opals
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rosiak | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1210 | |||||||||
Glenn Edwards | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1051 | |||||||||
Jasper Stokoe | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1048 | |||||||||
Rob Browne Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 1036 | |||||||||
Simon Curnow | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 903 | |||||||||
Steve Cook | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 847 | |||||||||
Mark Witcomb | - | Squash (Doubles) | 0 | 0 | 700 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 820 | |||||||||
Gordon Alderslade | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 798 | |||||||||
Colin Beer | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 713 | |||||||||
Jessica Fusco | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 625 |
Schedule
Please sign in