Varsity 3A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Twyne Skein | Spare | 0 | 2 | 2 | 1490 | ||||||
Scott Isaacs | Spare | 0 | 3 | 3 | 1464 | ||||||
Triston Cantor | - | 0 | 0 | 1445 | |||||||
Tumelo Mayiyane | 2 | 0 | 3 | 3 | 1330 | ||||||
Ruan UFS Olivier | - | 0 | 0 | 1306 | |||||||
Kweku Gavor | 1 | 0 | 0 | 1304 | |||||||
Janco Venter | - | 0 | 0 | 1215 | |||||||
Stefni Meintjes Captain | 3 | 0 | 0 | 1088 | |||||||
jacques van schalkwyk | - | 0 | 0 | 1033 | |||||||
Elsje van der Merwe | 4 | 0 | 3 | 3 | 966 |
Schedule
Please sign in