Fitness Plus (WED)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Schwartz | Spare | 1 | 0 | 1 | 1758 | ||||||
Dave Guichon | Spare | 1 | 0 | 1 | 1708 | ||||||
Sikandar Memon Captain | - | 6 | 6 | 12 | 1634 | ||||||
David Chang Vice-Captain | - | 5 | 4 | 9 | 1549 | ||||||
Darrell Scrivens | - | 1 | 0 | 1 | 1527 | ||||||
Richard Oppenheim | Spare | 3 | 3 | 6 | 1489 | ||||||
Brian Ecklund | - | 0 | 1 | 1 | 1447 | ||||||
Carlo Marengo | - | 0 | 1 | 1 | 1336 | ||||||
Joshua McCoy | - | 5 | 7 | 12 | 1330 | ||||||
Blake Adair | - | 1 | 1 | 2 | 1298 | ||||||
Mike Hearns | Spare | 0 | 1 | 1 | 1132 | ||||||
Pat Thalheimer | - | 0 | 1 | 1 | 739 | ||||||
Jeff Schneider | - | 0 | 1 | 1 | 687 | ||||||
Chris Pierce | - | 1 | 0 | 1 | 659 | ||||||
Colin Jardine | - | 4 | 6 | 10 | 622 |
Schedule
Please sign in