6. JAVIER'S
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alec Bateson | - | 1 | 0 | 1 | 796 | ||||||
Javier LP Captain | 1 | 3 | 3 | 6 | 752 | ||||||
Harry Bligh | 5 | 4 | 2 | 6 | 710 | ||||||
Tim Bell | - | 1 | 0 | 1 | 663 | ||||||
Justin Lee | 2 | 3 | 3 | 6 | 654 | ||||||
Jeff McClurg | - | 1 | 1 | 2 | 641 | ||||||
Matthew Sinnott | 3 | 3 | 1 | 4 | 586 | ||||||
Liam Gascoigne | 4 | 1 | 1 | 2 | 518 | ||||||
Rodney Coleman | - | 1 | 1 | 2 | 509 | ||||||
Johanne Burke | - | 0 | 1 | 1 | 480 | ||||||
Steve Unger | - | 1 | 1 | 2 | 475 | ||||||
Jeff Page | 6 | 4 | 3 | 7 | 470 | ||||||
Catherine McQuie | 7 | 4 | 3 | 7 | 408 | ||||||
Jackson Dolbel | - | 0 | 0 | 360 | |||||||
Holly Brown | 8 | 3 | 2 | 5 | 330 |
Schedule
Please sign in