ANNIE'S ANGLES
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Harrison | - | 0 | 1 | 1 | 1183 | ||||||
Mark Stevens | - | 3 | 1 | 4 | 1168 | ||||||
Mark Haese | 1 | 3 | 2 | 5 | 1089 | ||||||
Graham John Smith | - | 0 | 1 | 1 | 1073 | ||||||
Gary Stevens | - | 0 | 1 | 1 | 990 | ||||||
Alison McGill | - | 5 | 5 | 10 | 904 | ||||||
Andrew Pfennig | - | 4 | 2 | 6 | 861 | ||||||
Mark Strybos | - | 0 | 2 | 2 | 780 | ||||||
Trevor Dunn | - | 0 | 1 | 1 | 775 | ||||||
Steve Congdon | - | 1 | 0 | 1 | 748 | ||||||
James Hutt | - | 0 | 1 | 1 | 745 | ||||||
Brendan Treager | - | 1 | 0 | 1 | 724 | ||||||
Bye [1] | - | 2 | 0 | 2 | 695 | ||||||
bye 4 | - | 0 | 1 | 1 | 613 | ||||||
Bye 2 | - | 0 | 2 | 2 | 596 | ||||||
Susie Pleskott | - | 1 | 0 | 1 | 591 | ||||||
Ann Willock | - | 4 | 4 | 8 | 479 |
Schedule
Please sign in