EELS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Johnson | - | 1 | 0 | 1 | 1137 | ||||||
Scott Stedall | - | 1 | 1 | 2 | 1136 | ||||||
Peter Hooper | - | 0 | 1 | 1 | 1065 | ||||||
Brent Treloar | - | 0 | 1 | 1 | 1062 | ||||||
Daniel Fogden Captain | 1 | 4 | 3 | 7 | 1057 | ||||||
Matt Casey | - | 1 | 0 | 1 | 989 | ||||||
Peppa Casey | - | 1 | 0 | 1 | 921 | ||||||
Kym Phelps | - | 2 | 1 | 3 | 908 | ||||||
Larn McMurray | - | 1 | 1 | 2 | 899 | ||||||
Troy van Dulken | 2 | 3 | 3 | 6 | 877 | ||||||
Griff 1 Campbell | - | 1 | 0 | 1 | 858 | ||||||
Lesley Randolph | - | 1 | 0 | 1 | 853 | ||||||
Mark Vincent | - | 2 | 3 | 5 | 731 | ||||||
Jordan Rule | - | 1 | 0 | 1 | 724 | ||||||
Tom Densley | 3 | 8 | 5 | 13 | 711 | ||||||
Grant Thomson | 4 | 3 | 3 | 6 | 644 | ||||||
Brook Sykes | - | 2 | 0 | 2 | 597 | ||||||
Mick Lines | - | 0 | 1 | 1 | 563 | ||||||
Mitch Tregilgas | 5 | 6 | 6 | 12 | 468 |
Schedule
Please sign in