DCC B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saleem Haffejee | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 7 | 16 | 1352 | ||||||||
Vince Stevens | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1264 | ||||||||
Ian Short | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 10 | 9 | 19 | 1182 | ||||||||
Sean Francis Drummond Hay | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1107 | ||||||||
Arish Soodyall Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 10 | 10 | 20 | 1057 | ||||||||
Vincent Lourenco | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 9 | 17 | 1038 | ||||||||
Kevin Naidoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 984 | ||||||||
Chesney Goldberg | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 860 |
Schedule
Please sign in