Abingdon 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Garner | - | 4 | 2 | 6 | 1719 | ||||||
Michael Mattimore | - | 6 | 7 | 13 | 1559 | ||||||
Alistair Booth | - | 1 | 2 | 3 | 1284 | ||||||
Nigel Rowe Vice-Captain | - | 5 | 5 | 10 | 1094 | ||||||
Ross Oliver | - | 5 | 4 | 9 | 1083 | ||||||
Ben Burbank | - | 1 | 0 | 1 | 1073 | ||||||
Ali De Visme | - | 5 | 6 | 11 | 1050 | ||||||
Steve Rogers Captain | - | 4 | 5 | 9 | 1046 | ||||||
Joe Brooke | - | 0 | 1 | 1 | 1028 | ||||||
Will Clarke | - | 0 | 0 | 957 | |||||||
Patrick Middleton | - | 0 | 1 | 1 | 937 | ||||||
Alex Smith | - | 0 | 0 | 760 | |||||||
Roger Young | - | 2 | 0 | 2 | 714 | ||||||
Alex Cumming | - | 0 | 0 | 600 |
Schedule
Please sign in