Dithercroft 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Turnell | - | 2 | 3 | 5 | 1051 | ||||||
Chris Lewis-Brown | - | 6 | 6 | 12 | 1008 | ||||||
James Hicks Captain | - | 6 | 6 | 12 | 1003 | ||||||
James Horrocks | - | 6 | 5 | 11 | 911 | ||||||
Ben Newborn | - | 3 | 2 | 5 | 884 | ||||||
Simon Hartwright | - | 0 | 1 | 1 | 777 | ||||||
Chris Freemantle | - | 0 | 0 | 770 | |||||||
Andrew Morrison | - | 5 | 3 | 8 | 758 | ||||||
Charlie Laing | - | 1 | 0 | 1 | 699 | ||||||
Julian Moss | - | 0 | 0 | 694 | |||||||
Richard Kellagher | - | 0 | 2 | 2 | 678 | ||||||
Andrew Whitfield | - | 0 | 1 | 1 | 648 | ||||||
Phil Avery | - | 0 | 0 | 641 | |||||||
Adam Shingles | - | 0 | 0 | 619 | |||||||
Will Tindall | - | 0 | 0 | 604 | |||||||
Steve Swanton | - | 0 | 0 | 600 | |||||||
Alex Swanton | - | 1 | 1 | 2 | 590 |
Schedule
Please sign in