Portugal Place CUSRC I
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Woodman | 1 | 6 | 1 | 7 | 1968 | ||||||
Luis North Captain | 4 | 7 | 6 | 13 | 1458 | ||||||
Nick Brown | 2 | 5 | 1 | 6 | 1396 | ||||||
Andrew Boyd | - | 1 | 0 | 1 | 1292 | ||||||
Josh Carter | 3 | 4 | 5 | 9 | 1288 | ||||||
James Liley | Spare | 0 | 4 | 4 | 1269 | ||||||
Ali Loke | Spare | 1 | 3 | 4 | 1220 | ||||||
Ben Robinson | - | 3 | 2 | 5 | 884 | ||||||
Andy Whitham | 5 | 9 | 10 | 19 | 826 | ||||||
Samuel Coward | - | 1 | 1 | 2 | 797 | ||||||
Matt Lees | - | 3 | 7 | 10 | 766 | ||||||
Riki Houlden | - | 0 | 1 | 1 | 760 | ||||||
Thevesh Theva | - | 4 | 5 | 9 | 708 | ||||||
Nikhil Sharma | - | 0 | 1 | 1 | 667 | ||||||
Tom Mitchell-Williams | Spare | 1 | 1 | 2 | 650 | ||||||
George Graham | - | 1 | 0 | 1 | 591 | ||||||
Richard Loke | - | 0 | 0 | 500 |
Schedule
Please sign in