CLOWN FISH
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callan Hanley | - | 0 | 1 | 1 | 1111 | ||||||
John Miglis | - | 0 | 1 | 1 | 1076 | ||||||
Craig Durrheim | - | 1 | 0 | 1 | 1001 | ||||||
Andrew Aves | - | 0 | 1 | 1 | 970 | ||||||
Bradley Stuart-Hill | - | 0 | 1 | 1 | 961 | ||||||
Andrew Waldron | - | 1 | 0 | 1 | 959 | ||||||
Claudia Rosser | - | 1 | 0 | 1 | 957 | ||||||
Ian Ogier | 2 | 7 | 7 | 14 | 945 | ||||||
Peter Eggers | 1 | 4 | 4 | 8 | 926 | ||||||
dean mack | - | 1 | 0 | 1 | 911 | ||||||
Leno Caruana | - | 1 | 0 | 1 | 900 | ||||||
Danuta McNeil | - | 1 | 0 | 1 | 847 | ||||||
Calvin Burgess | - | 1 | 1 | 2 | 836 | ||||||
Pam Gunter | 3 | 3 | 4 | 7 | 819 | ||||||
Jill Abbott | - | 1 | 0 | 1 | 806 | ||||||
Russell Chaffey | - | 1 | 1 | 2 | 804 | ||||||
Karen Parsons | - | 0 | 1 | 1 | 803 | ||||||
Andrea Blanch | - | 0 | 0 | 782 | |||||||
Pauline McAuliffe | 4 | 1 | 2 | 3 | 778 | ||||||
Rob S | - | 1 | 0 | 1 | 757 | ||||||
Pat Jenkins | - | 1 | 0 | 1 | 748 | ||||||
Bryce Small | - | 1 | 0 | 1 | 728 | ||||||
Bye [2] | - | 1 | 2 | 3 | 695 | ||||||
Bye [1] | - | 2 | 0 | 2 | 695 | ||||||
Stacey Strange | - | 0 | 2 | 2 | 684 | ||||||
Mary Drever | - | 0 | 1 | 1 | 657 | ||||||
Bye [4] | - | 0 | 1 | 1 | 644 | ||||||
Bye 3 | - | 0 | 0 | 636 | |||||||
Bye [5] | - | 1 | 0 | 1 | 634 | ||||||
Mary Lyons | - | 1 | 1 | 2 | 627 | ||||||
Bye [6] | - | 0 | 1 | 1 | 617 |
Schedule
Please sign in