CRU A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheryl Coetzee | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 892 | ||||||||
Brett Barker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 10 | 8 | 18 | 777 | ||||||||
Keryn Ehlers | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 746 | ||||||||
Kivanya Naidoo | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 4 | 7 | 679 | ||||||||
Gary Hutton | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 7 | 16 | 631 | ||||||||
Eric Parker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 10 | 19 | 624 | ||||||||
Lizette Timm | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 6 | 13 | 612 | ||||||||
Andy Walters Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 561 | |||||||||
Goolam Haffejee | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 10 | 9 | 19 | 519 | ||||||||
Lloyd Miskey | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 505 |
Schedule
Please sign in