Edinburgh Sports Club 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Stewart Brown | - | 7 | 4 | 11 | 1609 | ||||||
Angus Forster | - | 3 | 3 | 6 | 1565 | ||||||
Andrew Atterbury | - | 6 | 7 | 13 | 1539 | ||||||
Oli Kass Captain | - | 6 | 7 | 13 | 1503 | ||||||
Rory Fredriksson | - | 1 | 5 | 6 | 1426 | ||||||
Kyle Cowper | - | 6 | 8 | 14 | 1381 | ||||||
Charles Adams | - | 4 | 5 | 9 | 1380 | ||||||
Mattie McKenzie | - | 3 | 0 | 3 | 1304 | ||||||
Calum Atterbury | - | 1 | 0 | 1 | 1176 | ||||||
Chi Pui Felicia Chan | - | 1 | 1 | 2 | 1076 |
Schedule
Please sign in