Antidote
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
rob Hickling Captain | 2 | 0 | 1 | 1 | 1457 | ||||||
Paul Hickling | 1 | 3 | 2 | 5 | 1408 | ||||||
Oscar Barette | 3 | 1 | 2 | 3 | 1230 | ||||||
Matt Scriven | 4 | 2 | 2 | 4 | 1212 | ||||||
Neal Pickersgill | - | 1 | 1 | 2 | 1180 | ||||||
Martyn Scriven | Spare | 1 | 0 | 1 | 1114 | ||||||
Harry Scriven | - | 2 | 2 | 4 | 1102 | ||||||
John Farley Vice-Captain | Spare | 1 | 2 | 3 | 1097 |
Schedule
Please sign in