Australia
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Curtis | - | 3 | 0 | 3 | 1842 | ||||||
Kenneth Lamb | - | 2 | 0 | 2 | 1759 | ||||||
Daniel Marsh | - | 2 | 0 | 2 | 1758 | ||||||
Kasper Cheung | - | 2 | 0 | 2 | 1724 | ||||||
Marcus Wang | - | 2 | 0 | 2 | 1712 | ||||||
James Slade | - | 2 | 0 | 2 | 1682 | ||||||
Sophie Fadaely | - | 2 | 0 | 2 | 1532 | ||||||
Hannah Slyth | - | 2 | 0 | 2 | 1429 | ||||||
Joanne Joseph | - | 2 | 0 | 2 | 1417 | ||||||
Sarbani Maitra | - | 2 | 0 | 2 | 1398 | ||||||
Amelie Guziak | - | 2 | 0 | 2 | 1368 | ||||||
Courtney Scholtz | - | 2 | 0 | 2 | 1304 | ||||||
Soha Khatri | - | 2 | 0 | 2 | 1284 | ||||||
Tina Ma | - | 2 | 0 | 2 | 1242 |
Schedule
Please sign in