CHP
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Whelan Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 11 | 11 | 22 | 1070 | ||||||||
Charmaine Baker | - | Racketball (Squash 57) | 0 | 0 | 592 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1065 | ||||||||
stuart cranston | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 11 | 11 | 22 | 1010 | ||||||||
Alan Heale | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 11 | 20 | 992 | ||||||||
Hylton Taylor | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 10 | 9 | 19 | 881 | ||||||||
Steve Jacobs | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 7 | 4 | 11 | 857 | ||||||||
Dale Cranston | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 815 | ||||||||
Michael Foord | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 805 | ||||||||
Suren Panday | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 764 |
Schedule
Please sign in