CRU B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris de Chalain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1395 | |||||||||
Travis McGregor | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 8 | 5 | 13 | 1164 | ||||||||
Japie Snyman Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 11 | 16 | 1130 | ||||||||
Wynand Botha | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 11 | 9 | 20 | 1078 | ||||||||
Julia Whitby | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1043 | ||||||||
Mike Watkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 998 | ||||||||
Tom Watkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 10 | 7 | 17 | 984 | ||||||||
Tahlia Stokes | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 958 | ||||||||
Daryl Frank | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 944 | ||||||||
Hugo van der Merwe | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 900 | ||||||||
Cheryl Coetzee | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 892 | ||||||||
Nathanael Smith | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 790 | ||||||||
Andrew Simpkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 776 | ||||||||
Anne De Marigny | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 533 |
Schedule
Please sign in