UKZN
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ganasen Moodley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1397 | |||||||||
Cameron Wilson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1224 | ||||||||
Seelan Naidoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1122 | ||||||||
Ashraf Mahomed | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1096 | ||||||||
Xolani Mfeka | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1074 | ||||||||
Kirean Govender | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 3 | 3 | 1045 | ||||||||
Shiraz Mohamed | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1021 | ||||||||
Venay Sahadco | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 8 | 16 | 998 | ||||||||
Ashley Veerasamy | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 989 | ||||||||
Haroon Dawjee | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 2 | 5 | 951 | ||||||||
Ahmed Mahomed | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 919 | ||||||||
ravintheran govender | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 7 | 9 | 16 | 892 | ||||||||
Yusuf Suleman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 851 | ||||||||
Boby Varghese | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 839 | ||||||||
Adhir Puran | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 2 | 3 | 833 | ||||||||
Ryan Cooper | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 808 | ||||||||
Michael Davids | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 739 | ||||||||
Faizal Soosiwala | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 700 | ||||||||
Ravi Moodley Captain | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 4 | 8 | 677 | ||||||||
Mervyn Pillay | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 600 | |||||||||
Glen McCarthy | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 450 |
Schedule
Please sign in