Squash Logic Melton (1)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Javed Ali | 1 | 0 | 1 | 1 | 1817 | ||||||
Harvey Allan | 2 | 0 | 1 | 1 | 1750 | ||||||
Mohammad Ali Naqvi | 3 | 1 | 0 | 1 | 1652 | ||||||
Mark Robertson | 4 | 3 | 2 | 5 | 1489 | ||||||
Mark Ascoli | 5 | 3 | 3 | 6 | 1455 | ||||||
Matthew Tarr | 6 | 0 | 0 | 1414 | |||||||
Cameron Richardson | 8 | 5 | 6 | 11 | 1378 | ||||||
Daniel Shrimpton | 7 | 3 | 2 | 5 | 1376 | ||||||
Jason Gladmann | 9 | 0 | 0 | 1338 | |||||||
Chris Camilleri | 10 | 3 | 6 | 9 | 1299 | ||||||
Tina Ma | 13 | 3 | 0 | 3 | 1242 | ||||||
Brendan Perry Captain | 12 | 0 | 0 | 1207 | |||||||
Paul Luchini | 11 | 0 | 0 | 1202 | |||||||
Shane Potter | 14 | 0 | 2 | 2 | 1153 | ||||||
Maria Rose Kalafatis | 2 | 1 | 3 | 1073 | |||||||
Richard Cagliarini | 0 | 0 | 600 |
Schedule
Please sign in